Records
This is an archive of much of the Frecknall information and data that has been discovered in the course of research into the surname. All resouces have been transcribed in full where possible. Please contact me if you find any mistakes or omissions, or if you have Frecknall records that you could add to the archive.
| Births, Marriages & Deaths | |||
|---|---|---|---|
| England & Wales | 487 Records | Last updated 18 Feb 2013 | |
| Datasets: GRO Birth Index, GRO Death Index, Overseas & Armed Forces Birth Indexes | |||
| Ireland | 6 Records | Last updated 18 Feb 2013 | |
| Datasets: Birth Index, Marriage Index, Death Index | |||
| United States of America | 4 Records | Last updated 18 Feb 2013 | |
| Datasets: Social Security Death Index | |||
| Censuses | |||
|---|---|---|---|
| United Kingdom | 88 Records | Last updated 22 Feb 2013 | |
| Datasets: 1841 Census | |||
| Parish Registers | |||
|---|---|---|---|
| Canada | 1 Record | Last updated 1 Mar 2013 | |
| Datasets: Canada Baptisms | |||
| England | 319 Records | Last updated 1 Mar 2013 | |
| Datasets: England Baptisms | |||
| Ireland | 1 Record | Last updated 1 Mar 2013 | |
| Datasets: Ireland Baptisms | |||
| Wales | 3 Records | Last updated 1 Mar 2013 | |
| Datasets: Wales Baptisms | |||
| Wills & Probate |
|---|