|
|
Name changes: June 1992-September 1994: Eastern Championship Wrestling Tag Team Title September 1994 - January 2001: Extreme Championship Wrestling World Tag Team Title July 9, 2001 - November 18, 2001: ECW name used as part of World Wrestling Federation Invasion angle. |
|
No. |
Champion |
Date won |
Location |
Reign |
Event |
Note |
| 1. | Johnny Hot Body | 92/08/12 | Philadelphia, PA | 31 d | 1 | |
| VACANT | ||||||
| 2. | Glenn Osbourne | 92/09/30 | Philadelphia, PA | abt. 124 d | 2 | |
| VACANT | ||||||
| 3. | Jimmy Snuka | 93/03/12 | Radnor, PA | 203 d | 3 | |
| 4. | Terry Funk | 93/10/01 | Philadelphia, PA | 43 d | NWA Bloodfest: Part 1 | |
| 5. | Sabu | 93/11/13 | Philadelphia, PA | 113 d | 4 | |
| 6. | Tazmaniac | 94/03/06 | Philadelphia, PA | 0 d | ECW Arena | |
| 7. | J.T. Smith | 94/03/06 | Philadelphia, PA | 41 d | ECW Arena | |
| 8. | The Pit Bull | 94/04/16 | Philadelphia, PA | 27 d | ECW Arena | |
| 9. | Mikey Whipwreck | 94/05/13 | Philadelphia, PA | 92 d | ECW Arena | |
| 10. | Jason (Jason Knight) | 94/08/13 | Philadelphia, PA | 83 d | Hardcore Heaven '94 | |
| 11. | 2 Cold Scorpio | 94/11/04 | Hamburg, PA | 0 d | ||
| 12. | Dean Malenko | 94/11/04 | Hamburg, PA | 134 d | ||
| 13. | 2 Cold Scorpio [2] | 95/03/18 | Philadelphia, PA | 21 d | ECW Arena | |
| 14. | Eddie Guerrero | 95/04/08 | Philadelphia, PA | 104 d | Three Way Dance | |
| 15. | Dean Malenko [2] | 95/07/21 | Tampa, FL | 7 d | ||
| 16. | Eddie Guerrero [2] | 95/07/28 | Middletown, NY | 28 d | ||
| 17. | 2 Cold Scorpio [3] | 95/08/25 | Jim Thorpe, PA | 126 d | ||
| 18. | Mikey Whipwreck [2] | 95/12/29 | New York, NY | 7 d | Holiday Hell '95 | |
| 19. | 2 Cold Scorpio [4] | 96/01/05 | Philadelphia, PA | 127 d | House Party '96 | |
| 20. | Shane Douglas | 96/05/11 | Philadelphia, PA | 21 d | A Matter of Respect | |
| 21. | Pit Bull #2 | 96/06/01 | Philadelphia, PA | 21 d | Fight the Power | |
| 22. | Chris Jericho | 96/06/22 | Philadelphia, PA | 21 d | ||
| 23. | Shane Douglas [2] | 96/07/13 | Philadelphia, PA | 329 d | 5 | |
| 24. | Taz [2] | 97/06/07 | Philadelphia, PA | 267 d | ||
| 25. | Bam Bam Bigelow | 98/03/01 | Asbury Park, NJ | 34 d | ||
| 26. | Rob Van Dam | 98/04/04 | Buffalo, NY | 700 d | 6 |
Notes:
1. Defeats Larry Winters; vacant on 92/09/12 when Hot Body breaks his ankle in title victory.
2. Defeats The Sandman after Osbourne and Sandman being the last two in a battle royal; vacant in 93/02.
3. Defeats Glenn Osbourne in 8-man tournament final.
4. Pins Funk in tag team match (Sabu & Hawk vs. Funk & King Kong Bundy) where TV title can change hands.
5. Defeats Jericho, Pit Bull #2, and 2 Cold Scorpio in 4-man elimination match.
6. Vacant on 00/03/04 due to injury.
Guilty As Charged Living Dangerously Hardcore Heaven Heat Wave Anarchy Rulz November to Remember Cyberslam Holiday Hell Hostile City Showdown Wrestlepalooza Ultimate Jeopardy House Party Massacre on 34th Street ECW Arena Shows Title Tournaments Title Histories