1973-1986
1986-
National Wrestling Alliance (1948-1991; 1992-today)
|
No. |
Champion |
Date won |
Location |
Reign |
Event |
Note |
| 21. | Giant Baba [3] | 80/09/04 | Saga, JAPAN | 5 d | ||
| 22. | Harley Race [5] | 80/09/09 | Ohtsu, JAPAN | 230 d | ||
| 23. | Tommy Rich | 81/04/27 | Augusta, GA | 4 d | ||
| 24. | Harley Race [6] | 81/05/01 | Gainsville, GA | 51 d | ||
| 25. | Dusty Rhodes [2] | 81/06/21 | Atlanta, GA | 88 d | ||
| 26. | Ric Flair | 81/09/17 | Kansas City, MO | ~355 | 6 | |
| 27. | Jack Veneno | 82 | DOMINICA | ?? | ||
| 28. | Ric Flair [2] | 82/09/07 | DOMINICA | 276 d | ||
|
----
|
Midnight Rider (Dusty Rhodes) | 83/02/09 | Miami, FL |
----
|
7 | |
| Ric Flair | 83/02/09 | Miami, FL | ||||
|
----
|
Carlos Colon | 83/01/06 | San Juan, PR | |||
| Ric Flair | 83/01/23 | |||||
| 29. | Harley Race [7] | 83/06/10 | St. Louis, MO | 167 d | ||
| 30. | Ric Flair [3] | 83/11/24 | Greensboro, NC | 118 d | ||
| 31. | Harley Race [8] | 84/03/21 | Wellington, NEW ZEALAND | 2 d | ||
| 32. | Ric Flair [4] | 84/03/23 | Kallang, SINGAPORE | 44 d | ||
| 33. | Kerry Von Erich | 84/05/06 | Irving, TX | 18 d | ||
| 34. | Ric Flair [5] | 84/05/24 | Yokosuka, JAPAN | 793 d | 8 | |
| 35. | Dusty Rhodes [3] | 86/07/26 | Greensboro, NC | 12 d | ||
| 36. | Ric Flair [6] | 86/08/07 | St. Louis, MO | 414 d | ||
| 37. | Ronnie Garvin | 87/09/25 | Detroit, MI | 62 d | ||
| 38. | Ric Flair [7] | 87/11/26 | Chicago, IL | 452 d | Starrcade '87 | |
| 39. | Ricky Steamboat | 89/02/20 | Chicago, IL | 76 d | Chi-Town Rumble | |
| 40. | Ric Flair [8] | 89/05/07 | Nashville, TN | 426 d | WrestleWar '89 |
Notes:
6. Wrestles to a double count-out against WWF Heavyweight champion Bob Backlund on 82/07/04 in Atlanta, GA.
7. Rider returns the belt when asked to indentify himself by NWA president Bob Geigel.
8. Wrestles to a double count-out against AWA World heavyweight champion Rick Martel on 85/10/02 in Tokyo, JAPAN.
Souled Out SuperBrawl Uncensored Spring Stampede Slamboree The Great American Bash Bash at the Beach Road Wild Fall Brawl Halloween Havoc Mayhem Starrcade Clash of the Champions World War 3 Monday Nitro Bunkhouse Stampede Star Wars WrestleWar New Japan Internet Events Battle of the Belts Superdome Extravaganza Boston Events Chicago Events Los Angeles Events New York Events NWA/WCW World Title Unification Cards Misc. Supercards DiPaolo Memorial Tournament Crockett Cup Tournament Omni Thanksgiving Tournament Title Tournaments Misc. Tournaments Title Histories