HASTINGS ~ HUSKE ~ NEWMAN ~ SPLETTER ~ GUST or JUST ~ STERN
and
WELLS ~ LYTLE ~ GREEN ~ VANDIVER / VAN DER VEER
| Photo | Surname | Given Name / MI | DOB | DOD | Memorials ~ Comments |
| |
BEARD | Laura Emily | d. 1989 | Obit Link: Topeka Capital-Journal | |
| BENEDICK | Eileen H. | [b. 9-10-1917 MT] | [d. 12-14-2003 KS] | [BUTLER / KUYACK] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| FALK | Ethel Bernice | [b. 5-8-1905] | [d. 10-22-2004] | Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| |
FUNK | Glen W. | 1913 | 1938 | |
| |
FUNK | Ray W. | 1908 | 1910 | |
| |
HAFENSTEIN | Augusta J. E. | 1866 | 1928 | |
| |
HAFENSTEIN | Herman C. F. | 1860 | 1951 | |
| |
HASTINGS | Almira Josephine | 1867 | 1937 | [s/s Isaac] |
| |
HASTINGS | Charles L. | 1918 | our darling son | |
| |
HASTINGS | Eunice M. | 1869 | 1930 | [s/s SPC] |
| |
HASTINGS | Isaac S. | 10-27-1858 | 6-21-1926 | [s/s Almira] |
| |
HASTINGS | Jabez M. | 11-23-1893 | 11-15-1912 |
| |
HASTINGS | John Richard | 1939 | 1954 | [sons of Mr. and Mrs. Geo. B. Hastings] |
| |
HASTINGS | LoVisa E. | 2-22-1889 | 5-2-1983 | Obit Link: Topeka Capital-Journal |
| |
HASTINGS | Mamie | 1880 | 1918 | |
| |
HASTINGS | Ray Eugene | 1938 | 1954 | [sons of Mr. and Mrs. Geo. B. Hastings] |
| |
HASTINGS | S. P. C. | 1865 | 1925 | [s/s EM] |
| |
HASTING [sic] | William Ray | 8-25-1914 | 1-2-1915 | [s/o Wm. J. & Mamie] |
| |
HUESKE | Fritz | [s/s obelisk] | ||
| KATT | Quentin Lloyd | [b. 9-13-1933 WI] | [d. 9-13-2005 KS] | [VANSWOL/ HUPFER] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| |
KIETZMANN | Pauline S. | 1887 | 1977 | |
| |
KIETZMANN | William C. | 1885 | 1965 | |
| LaMAR | Fred L. | [b. 8-14-1914 KS] | [d. 11-2-2005 KS] | [DUNCAN / HASENBANK] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| LAVERTY | Ada Josephine Sage | [d. 12-2-2003 KS] | Obit Link: Topeka Capital-Journal 365 day Legacy archive |
| McCOY | Violet May | [b. 2-13-1919 KS] | [d. 2-15-2004 KS] | [MEYER / MOEGE] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| |
MATHIES | Cathrine Marie Dorothea | 1-4-1827 | 8-7-1913 | |
| |
MATHIES | Engel D. S. | 9-12-1867 | 2-23-1907 | |
| |
MATHIES | Laura S. | 1898 | 1915 | |
| |
MEINHOLDT | Charles C. | 1882 | 1961 | [s/s Rose] |
| |
MEINHOLDT | John | 1832 | 1893 | [s/s Wilhelmina] |
| |
MEINHOLDT | Rose K. | 1891 | 1977 | [s/s Charles] |
| |
MEINHOLDT | Wilhelmina | 1841 | 1922 | [s/s John] |
| MEYER | Richard E. | [d. 1965] | Obit Link: Submitted to rootsweb.com | ||
| MICHAELIS | Gladys A. | [d. 12-12-2003 KS] | Obit Link: Topeka Capital-Journal 365 day Legacy archive | ||
| |
MICHAELIS | Joseph B. | 1892 | 1957 | |
| |
MICHAELIS | M. Eunice | 1900 | 1971 |
| |
MORTON | Mary (WEEKS) | 10-22-1928 | 6-9-1989 | [identical stone also in Greenwood Cemetery] |
| MUELLER | [d. 1965] | jl*image:xc* | |||
| MUELLER | Gustav J. | [d. 1965] | Obit Link: Submitted to rootsweb.com | ||
| MULFORD | Naomi M. "Nannie" | [d. 1981] | Obit Link: Topeka Capital-Journal | ||
| MUMAW | Ava Reanne | [b. 11-29-2004 KS] | [d. 11-29-2004 KS] | [TenEYCK] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| RIDLON | Marilyn Constance "Connie" | [d. 6-5-2004 KS] | Obit Link: Topeka Capital-Journal 365 day Legacy archive | ||
| RUSSELL | Hugh | [d. 1957] | Obit Link: Submitted to rootsweb.com | ||
| |
SCHIEBER | Nickolaus | 8-7-1827 | 2-5-1906 | |
| |
SCHORF | Rob. Philipp | 11-1-1886 | 7-24-1900 | |
| SCHMITZ | Johnathan Paul "J.P." | [b. 4-27-1985 KS] | [d. 12-20-2003 KS] | [HATCH] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| SCHUTTER | Mark R. | [b. 11-10-1959 KS] | [d. 7-15-2005 KS] | Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| |
SHUMAKER | Dorothy H. | 1-30-1923 | 3-25-2000 | [HALL][s/s Edward; married Jan. 10 1942] |
| |
SHUMAKER | Edward M. | 8-18-1921 | 11-21-1983 | [s/s Dorothy; married Jan. 10 1942] |
| |
SHUMAKER | Mary Josephine | 1920 | 1922 | |
| |
SHUMAKER | Myrtle E. | 1891 | 1977 | [s/s Ralph] |
| |
SHUMAKER | Ralph | 1893 | 1971 | [s/s Myrtle][Ralph also has a military headstone: Ohio Cpl HQ Co 166 Inf 42 Div World War I SS & 2 OLC-PH Nov 24 1893 - June 11 1971] |
| |
TABER [sic] | Emma S. | 11-28-1875 | 3-5-1878 | |
| |
TABER [sic] | Lois A. [sic] | 5-20-1870 | 3-8-1878 | [s/s Emma] |
| UMBEHR | Keen | [d. 1-3-2004 KS] | [MEESKE] Obit Link: Topeka Capital-Journal 365 day Legacy archive | ||
| |
WEEKS | Hulda H. | 1905 | 1932 | |
| |
WENDLAND | Clarence | 1896 | 1918 | |
| |
WENDLAND | Ernest | 1865 | 1940 | |
| |
WENDLAND | Gertrude M. | 1893 | 1895 | |
| |
WENDLAND | Ida B. | 1871 | 1938 | |
| |
WENDLAND | Martin | 1901 |
Visitors since 25 October 2004:
Best Free Graphics, Web Tutorials, you name it
on the World Wide Web
Website Copyrighted 2004-2009