HASTINGS ~ HUSKE ~ NEWMAN ~ SPLETTER ~ GUST or JUST ~ STERN
and
WELLS ~ LYTLE ~ GREEN ~ VANDIVER / VAN DER VEER
Photos taken June 24, 2002
E-mail me with corrections or additions: TraceFamilyTree @yahoo.com
| Photo | Surname | Given Name / MI | DOB | DOD | Memorials ~ Comments |
| ANDERSON | |||||
| BAHNMAIER | |||||
| BAIHTER (?) | |||||
| BELL | Nettie | (w/o W. H. Bell) | |||
| BETTY | |||||
| BOOSE | David | [b. 5-29-1927 KS] | [d. 4-29-2005 KS] | [NETTERFIELD / McBRIDE] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| BROWN | |||||
| BURD | William H. | 5-24-1912 | 7-19-1986 | Obit Link: Topeka Capital-Journal | |
| BURD | Vivian A. | ?-22-1921 | |||
| BURGESS | Joseph L. | [d. 1951] | The obit says "Big Springs Cemetery" so I think this means Eastview. The other cemetery in Big Springs is a Catholic cemetery and since the obit mentions the UB Church, I'm further assuming they don't mean the Catholic cemetery in Big Springs. - Someone correct me if they have better information!
Obit Link: Submitted to rootsweb.com |
||
| BYBEE | |||||
| CHEEK |
| CHILCOTT | Ruth Pearl | [b. 9-28-1915 KS] | [d. 4-29-2005 KS] | [PATTERSON / MICHAEL] Obit Link: Topeka Capital-Journal 365 day Legacy archive Obit says "Fair View" cemetery in Big Springs but possibly it meant "Eastview" | |
| CLARK | |||||
| COATES | |||||
| CONFER | |||||
| CORBIN | Wayne Edward | [b. 5-13-1937 KS] | [d. 11-28-2005 KS] | [WEIDE] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| CRAWFORD | Leonard N. | [b. 1-30-1928 LA] | [d. 8-2-2005 KS] | [CARROLL / EMERY] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| CREE | |||||
| CUSTARD | |||||
| DAVIS | |||||
| DISNEY | |||||
| DREYER | |||||
| EBERSOLE |
| ELLIOTT | |||||
| FAGER / FACER | |||||
| FAUST | |||||
| FIX | |||||
| FRENCH | |||||
| GAGE | |||||
| GEELAN | |||||
| GLENN | |||||
| GODFREY | |||||
| GRANDSTAFF | |||||
| HALL | |||||
| HALLETT |
| HARRIS | |||||
| HDICKS | |||||
| |
HEINEN | ||||
| HENDRICKS | |||||
| HENDRICKSON | |||||
| HENDRICKSON | Georgianna | [d. 1920] | The obit says "Big Springs Cemetery" so I think this means Eastview. The other cemetery in Big Springs is a Catholic cemetery. - Someone correct me if they have better information!
Obit Link: Submitted to rootsweb.com |
||
| HENRY | Helen Louise | [b. 10-8-1919 KS] | [d. 2-15-2005 KS] | [BROWN / DUMMER] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| HIGGENBOTHAM | |||||
| HOLLOWAY | Agatha A. | ||||
| KAHLE | Marvin Herman | [b. 5-12-1923] | [d. 10-27-2003] | [ALEXANDER / TALLY] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| KAHLE | Ruth LaVerne | [d. 2002] | Obit Link: Topeka Capital Journal on-line archives | ||
| KELLOGG |
| KOLBABA | |||||
| KNOX | |||||
| KUPPER | Lawrence | [d. 1961] | The obit says "Big Springs Cemetery" so I think this means Eastview. The other cemetery in Big Springs is a Catholic cemetery. - Someone correct me if they have better information!
Obit Link: Submitted to rootsweb.com |
||
| LAUBAHN | |||||
| LILES | |||||
| LOGAN | |||||
| LOWER | |||||
| McKINLEY | |||||
| MELTON | Dorohty | [d. 1918] | Obit Link: Topeka paper | ||
| MILLS | Laura | 6-20-1900 | |||
| MITCHELL | |||||
| MORGAN |
| MORRISS | |||||
| MORRISS | Nellie Georgeanne | [d. 1961] | The obit says "Big Springs Cemetery" so I think this means Eastview. The other cemetery in Big Springs is the Catholic cemetery. - Someone correct me if they have better information!
Obit Link: Submitted to rootsweb.com |
||
| NOE | |||||
| OHSE | |||||
| PERKINS | |||||
| POWELL | Laura B. | [b. 8-20-1912 KS] | [d. 11-18-2005 KS] | [MORRISS / MATHERS] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| PRICE | John Thomas Wesley | [b. 6-9-1925] | [d. 10-26-2003] | Obit Link: Topeka Capital-Journal 365 day Legacy archive[photo; spouse=Shirley June Loewen] | |
| RAKE | Donald D. "Bud" | [b. 6-5-1928 KS] | [d. 5-1-2005 KS] | [LANCASTER / WILSON / FENWICK] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| RAKE | Dorothy A. | 5 Nov. 1905 | [d. 1996] | (Carl & Dorothy m. 2 Dec. 1923)
Obit Link: Topeka Capital-Journal |
|
| RAKE | Carl P. | 27 Jan. 1905 | 6 Feb. 1965 | (Carl & Dorothy m. 2 Dec. 1923) | |
| RAKE | Glen Alden | (s/o Roy & Gladys Rake) | |||
| RAUGH |
| ROBUCK | |||||
| ROWE | |||||
| RUSSELL | |||||
| SCAGGS | |||||
| SCHOTT | |||||
| SCHWANKE | Bessie Mae | [b. 10-17-1908] | [d. 10-11-2001] | Obit Link: Topeka Capital-Journal on-line archives
Obit Link: Topeka Capital-Journal |
|
| SCOTT | |||||
| SEHON | |||||
| SELLS | |||||
| SHAFFER | |||||
| SHARP | William | 1847 | 1880 | ||
| SHAYNOR |
| SLAUGHTER | |||||
| SPENCER | Esther I. | [d. 2002] | Obit Link: Topeka Capital-Journal on-line archives |
||
| SPENCER | Maud H. | [b. about 1909] | [d. 6-6-2005 KS] | Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| STECK | |||||
| SWECKER | |||||
| |
THOMPSON | Lauretta | 1851 | 1928 | |
| |
THOMPSON | Oliver | 1844 | 1932 | |
| TRAXLER | |||||
| TUTTLE | |||||
| WILSON | Kent B. | [b. 5-2-1930 WY] | [d. 12-23-2005 KS] | [WORRALL / EMERY] Obit Link: Topeka Capital-Journal 365 day Legacy archive | |
| WINTERS | |||||
| WYMER |
![]()
Best Free Graphics, Web Tutorials, you name it
on the World Wide Web
Website Copyrighted 2004-2009