| Code | Country or County Name |
| ABD | ABERDEENSHIRE |
| AGY | ANGLESEY |
| ALD | ALDERNEY |
| ALL | ALL COUNTRIES |
| ANS | ANGUS |
| ANS | FORFARSHIRE |
| ANT | ANTRIM |
| ARL | ARGYLLSHIRE |
| ARM | ARMAGH |
| AVN | AVON |
| AYR | AYRSHIRE |
| BAN | BANFFSHIRE |
| BDF | BEDFORDSHIRE |
| BEW | BERWICKSHIRE |
| BKM | BUCKINGHAMSHIRE |
| BOR | BORDERS |
| BRE | BRECKNOCKSHIRE |
| BRK | BERKSHIRE |
| BUT | BUTESHIRE |
| CAE | CAERNARVONSHIRE |
| CAI | CAITHNESS-SHIRE |
| CAM | CAMBRIDGESHIRE |
| CAR | CARLOW |
| CAV | CAVAN |
| CEN | CENTRAL REGION |
| CGN | CARDIGANSHIRE |
| CHI | CHANNEL ISLANDS |
| CHS | CHESHIRE |
| CLA | CLARE |
| CLK | CLACKMANNANSHIRE |
| CLV | CLEVELAND |
| CMA | CUMBRIA |
| CMN | CARMARTHENSHIRE |
| CON | CORNWALL |
| COR | CORK |
| CUL | CUMBERLAND |
| CWD | CLWYD |
| DBY | DERBYSHIRE |
| DEN | DENBIGHSHIRE |
| DEV | DEVONSHIRE |
| DFD | DYFED |
| DFS | DUMFRIESSHIRE |
| DGY | DUMFRIES & GALLOWAY |
| DNB | DUNBARTONSHIRE |
| DON | DONEGAL |
| DOR | DORSET |
| DOW | DOWN |
| DUB | DUBLIN |
| DUR | DURHAM |
| ELN | EAST LOTHIAN |
| ENG | ENGLAND |
| ERY | YORKSHIRE (East Riding) |
| ESS | ESSEX |
| FER | FERMANAGH |
| FIF | FIFESHIRE |
| FIF | FIFE |
| FLN | FLINTSHIRE |
| GAL | GALWAY |
| GLA | GLAMORGAN |
| GLS | GLOUCESTERSHIRE |
| GMP | GRAMPIAN |
| GNT | GWENT |
| GSY | GUERNSEY |
| GTM | GREATER MANCHESTER |
| GWN | GWYNEDD |
| HAM | HAMPSHIRE |
| HEF | HEREFORDSHIRE |
| HLD | HIGHLAND |
| HRT | HERTFORDSHIRE |
| HUM | HUMBERSIDE |
| HUN | HUNTINGDONSHIRE |
| HWR | HEREFORD & WORCESTER |
| INV | INVERNESS-SHIRE |
| IOM | ISLE OF MAN |
| IOW | ISLE OF WIGHT |
| IRL | IRELAND |
| JSY | JERSEY |
| KCD | KINCARDINESHIRE |
| KEN | KENT |
| KER | KERRY |
| KID | KILDARE |
| KIK | KILKENNY |
| KKD | KIRKCUDBRIGHTSHIRE |
| KRS | KINROSS-SHIRE |
| LAN | LANCASHIRE |
| LDY | LONDONDERRY |
| LEI | LEICESTERSHIRE |
| LET | LEITRIM |
| LEX | LEIX (Queens) |
| LIM | LIMERICK |
| LIN | LINCOLNSHIRE |
| LKS | LANARKSHIRE |
| LND | LONDON (City Only) |
| LOG | LONGFORD |
| LOU | LOUTH |
| LTN | LOTHIAN |
| MAY | MAYO |
| MDX | MIDDLESEX |
| MEA | MEATH |
| MER | MERIONETHSHIRE |
| MGM | MID GLAMORGAN |
| MGY | MONTGOMERYSHIRE |
| MLN | MIDLOTHIAN |
| MOG | MONAGHAN |
| MON | MONMOUTHSHIRE |
| MOR | MORAYSHIRE |
| MSY | MERSEYSIDE |
| NAI | NAIRNSHIRE |
| NBL | NORTHUMBERLAND |
| NFK | NORFOLK |
| NRY | YORKSHIRE (North Riding) |
| NTH | NORTHAMPTONSHIRE |
| NTT | NOTTINGHAMSHIRE |
| NYK | NORTH YORKSHIRE |
| OFF | OFFALY (Kings) |
| OKI | ORKNEY ISLES |
| OKI | ORKNEY ISLANDS |
| OXF | OXFORDSHIRE |
| PEE | PEEBLES-SHIRE |
| PEM | PEMBROKESHIRE |
| PER | PERTHSHIRE |
| POW | POWYS |
| RAD | RADNORSHIRE |
| RFW | RENFREWSHIRE |
| ROC | ROSS & CROMARTY |
| ROS | ROSCOMMON |
| ROX | ROXBURGHSHIRE |
| RUT | RUTLAND |
| SAL | SHROPSHIRE |
| SCT | SCOTLAND |
| SEL | SELKIRKSHIRE |
| SFK | SUFFOLK |
| SGM | SOUTH GLAMORGAN |
| SHI | SHETLAND ISLES |
| SHI | SHETLAND ISLES |
| SLI | SLIGO |
| SOM | SOMERSET |
| SRK | SARK |
| SRY | SURREY |
| SSX | SUSSEX |
| STD | STRATHCLYDE |
| STI | STIRLINGSHIRE |
| STS | STAFFORDSHIRE |
| SUT | SUTHERLAND |
| SXE | EAST SUSSEX |
| SXW | WEST SUSSEX |
| SYK | SOUTH YORKSHIRE |
| TAY | TAYSIDE |
| TIP | TIPPERARY |
| TWR | TYNE & WEAR |
| TYR | TYRONE |
| WAR | WARWICKSHIRE |
| WAT | WATERFORD |
| WEM | WESTMEATH |
| WES | WESTMORLAND |
| WEX | WEXFORD |
| WGM | WEST GLAMORGAN |
| WIC | WICKLOW |
| WIG | WIGTOWNSHIRE |
| WIL | WILTSHIRE |
| WIS | WESTERN ISLES |
| WLN | WEST LOTHIAN |
| WLS | WALES |
| WMD | WEST MIDLANDS |
| WOR | WORCESTERSHIRE |
| WRY | YORKSHIRE (West Riding) |
| WYK | WEST YORKSHIRE |
| YKS | YORKSHIRE |
