This list is extracted from Haydn's Dictionary of Dates published in 1895 and other sources.
| Name | Date of Execution | Charge | Location |
| Digby, R | 1606, 30 Jan | Gunpowder Plot Conspirators | London |
| Winter, | 1606 30 Jan | Gunpowder Plot Conspirators | London |
| Grant, | 1606 30 Jan | Gunpowder Plot Conspirators. | London |
| Bates, | 1606 30 Jan | Gunpowder Plot Conspirators. | London |
| Winter, T | 1606 31 Jan | Gunpowder Plot Conspirators. | London |
| Rookwood, | 1606 31 Jan | Gunpowder Plot Conspirators. | London |
| Keys, | 1606 31 Jan | Gunpowder Plot Conspirators | London |
| Fawkes, G | 1606 31 Jan | Gunpowder Plot Conspirators. | London |
| Garnett, Henry | 1606 03 May | Jesuit | |
| Felton, John | 1628 28 Nov | Murder Of Duke Of Buckingham | Tyburn |
| Gaskill, Leonard | 1676 May 1 | Stealing 13 sheep from John Brown of Driffield | St Leonard's, Green Dykes, w/o Walmgate Bar York |
| Rook, Peter | 1676 May 1 | Stealing 13 sheep from John Brown of Driffield | St Leonard's, Green Dykes, w/o Walmgate Bar York |
| Duke of Monmouth, James | 1685 15 Jul | Treason | Tower Hill |
| Kidd, Capt William and 3 others | 1701 23 May | For Piracy | |
| Price, John | 1718 21 May | Murder | Bunhill Row |
| Sheppard, Jack | 1724 16 Nov | Highwayman | Tyburn |
| Turpin, Richard | 1739 7 Apr Or 10 Apr | Highwayman | York |
| Balmerino, Lord | 1746 18 Aug | Rebellion | Tower Hill |
| Lovat, Lord | 1747 09 Apr | Rebellion | Tower Hill |
| Vaughan, Richard Wm. | 1758 11 May | First Forger Of Bank Of England Notes | |
| Aram, Eugene | 1759 06 Aug | Murder | York |
| Ferrers, Earl | 1760 05 May | Murder Of His Steward | Tyburn |
| Gardelle, Theodore | 1761 04 Apr | Murder | Haymarket |
| Perrott, John | 1761 11 Nov | Fraudulent Bankrupt | Smithfield |
| Naughten, John Esq | 1761 13 Dec | Murder Of Miss Knox | Strabane |
| Brownrigg, Elizabeth | 1767 14 Sep | Murder Of Her Apprentice | Tyburn |
| Perreau, Daniel | 1776 17 Jan | Wine Merchant, Forgery | Tyburn |
| Perreau, Robert | 1776 17 Jan | Wine Merchant, Forgery | Tyburn |
| Dodd, Rev Dr | 1777 27 Jun | Found Guilty Of Forging A Bond, In The Name Of Lord Chesterfiled | |
| Hackman, Rev Henry | 1779 19 Apr | Murder Of Miss Reay, Mistress Of The Earl Of Sandwich | Tyburn |
| Donellan, Capt. John | 1781 02 Apr | Murder Of Sir Theodosius Boughton | Warwick |
| Murphy (Or Bowman) , Christian | 1789 18 Mar | A Woman Strangled And Burnt For Coining | |
| Parker, Richard and others | 1797 30 June | Mutiny At The Nore | |
| Phepoe, Mrs | 1797 11 Dec | Celebrated Murderess | Old Bailey |
| Crosbie, Sir Edward | 1798 04 Jun | High Treason | Ireland |
| Sheares, Messrs | 1799 12 Jul | High Treason | Dublin |
| Dick, Galloping | 1800 04 Apr | Highwayman | Aylesbury |
| Wall, Governor Joseph | 1802 28 Jan | Murder Of Serjeant Armstrong | Old Bailey |
| Crawley, Mr | 1802 10 Mar | Murder Of Two Females | Dublin |
| Foster, George | 1803 18 Jan | Murder Of Wife And Child | Old Bailey |
| Despard, Colonel and others | 1803 21 Feb | High Treason | Horsemonger-Lane |
| Hatfield, John | 1803 03 Sep | Forgery (A Rank Impostor, Who Married, By Means Of The Most Odious Deceit, The Celebrated "Beauty Of Buttermere"). | Carlisle |
| Emmett, Robert | 1803 20 Sep | High Treason | Dublin |
| Patch, Richard | 1806 08 Apr | Murder Of Mr. Bligh | Horsemonger-Lane |
| Holloway, John | 1807 23 Feb | Murder Of Mr. Steele | Old Bailey |
| Haggerty, Owen | 1807 23 Feb | ||
| Simmons, T | 1808 07 Mar | The Man Of Blood, Murder | Hertford |
| Campbell, Major | 1808 02 Oct | Murder Of Capt. Boyd In A Duel | Armagh |
| Sutherland, Capt. | 1809 29 Jun | Murder | Execution Dock |
| Armitage, Richard | 1811 24 Jun | Forgery | Old Bailey |
| Bellingham, John | 1812 18 May | Murder Of Mr. Perceval | Old Bailey |
| Nicholson, Philip | 1813 23 Aug | Murder Of Mr & Mrs. Bonar | Pennenden-Heath |
| Tuite, Francis | 1813 09 Oct | Murder Of Mr. Goulding | Dublin |
| Callaghan, Charles | 1814 02 Apr | Murder Of Mr. Merry | Horsemonger-Lane |
| Sawyer, William | 1814 15 May | Murder Of Jack Hacket | Old Bailey |
| Fenning, Eliza | 1815 26 Jul | Administering Poison | Old Bailey |
| Cashman, John | 1817 12 Mar | Spa-Fields Riots | Skinner Street |
| Ashcroft, Father & Sons | 1817 08 Sep | Murder | Lancaster |
| Brandeth, And Others | 1817 07 Nov | High Treason | Derby |
| Hussey, Charles | 1818 03 Aug | Murder Of Mr Bird And Housekeeper | Pennenden Heath |
| Scanlan, John Esq | 1820 16 Mar | Murder Of Ellen Hanley | Limerick |
| Thistlewood, Arthur | 1820 01 May | Treason | Old Bailey |
| Brunt, John | 1820 01 May | Treason | Old Bailey |
| Ings, James | 1820 01 May | Treason | Old Bailey |
| Davidson, John | 1820 01 May | Treason | Old Bailey |
| Tidd, Richard | 1820 01 May | Treason | Old Bailey |
| Chennell, John | 1820 17 Aug | Murder Of Mr Chennel Senr | Godalming |
| Calcraft, Thomas | 1820 17 Aug | Murder Of Mr Chennel Senr | Godalming |
| Cadman, Josiah | 1821 21 Nov | Forgery | Old Bailey |
| Greenwood, Samuel | 1822 27 Dec | Highway Robbery | Old Bailey |
| Thurtell, John | 1824 09 Jan | Murder Of Mr Weare | Hertford |
| Wayte, John | 1824 24 Feb | Forgery | Old Bailey |
| Fauntleroy, Henry | 1824 30 Nov | Banker, Forgery | Old Bailey |
| Probert, William | 1825 20 June | Horse Stealing | Old Bailey |
| White, Chas & Thom | 1827 02 Jan | Arson | Old Bailey |
| Lowe, Edward | 1827 22 Nov | Coining (The Last Coiner Drawn On A Sledge To A Scaffold) | Old Bailey |
| Walsh, Catherine | 1828 14 Apr | Murder Of Her Child | Old Bailey |
| Rea, William | 1828 04 Jul | Highway Robbery | Old Bailey |
| Montgomery, Capt Charles | 1828 04 Jul | Ordered For Execution This Day For Forgery But He Took A Dose Of (Ounce & Half) Prussic Acid, To Save Himself Of The Ignominy Of The Gallows, And Was Found Dead In His Cell | |
| Corder, William | 1828 11 Aug | Murder Of Maria Marten | Bury St.Edmunds |
| Hunton, Joseph | 1828 08 Dec | Quaker, Forgery | Old Bailey |
| Burke, William | 1829 28 Jan | Murderer (Burke & Hare) | Edinburgh |
| Chapman, Anne | 1829 30 Jun | Murder Of Her Child | Old Bailey |
| Stewart & Wife | 1829 24 Jul | Murder | Glasgow |
| Maynard, Thos | 1829 31 Dec | The Last Executed For Forgery | Old Bailey |
| Comyn, Mr | 1830 18 Mar | Arson | Ennis |
| John Any Bird Bell? A Boy of 14yrs | 1831 01 Aug | Murder Of A Boy Of 13yrs | Maidstone |
| Bishop, John | 1831 05 Dec | Murder Of Poor Italian Boy | Old Bailey |
| Williams, Thos | 1831 05 Dec | Murder Of Poor Italian Boy | Old Bailey |
| Smith, John | 1835 08 Apr | Unnatural Crime | Old Bailey |
| Pratt, James | 1835 08 Apr | Unnatural Crime | Old Bailey |
| Burdock, Maryanne | 1835 15 Apr | Remarkable Case Of Poisoning | Bristol |
| Pegsworth, John | 1837 07 Mar | Murder | Old Bailey |
| Greenacre, James | 1837 02 May | Murder Of Hannah Brown | Old Bailey |
| Lees, William | 1839 16 Dec | Murder Of His Wife | Old Bailey |
| Courvoisier, Francois B | 1840 06 Jul | Murder Of Lord W. Russell | Old Bailey |
| Misters, Josiah | 1841 03 Apr | Wounding Mr Mackreth | Shrewsbury |
| Blakesley, Robert | 1841 15 Nov | Murder Of Mr. Burdon | Old Bailey |
| Delahunt, John | 1842 05 Feb | Murder Of Thomas Maguire | Dublin |
| Good, Daniel | 1842 23 May | Murder Of Jane Jones | Old Bailey |
| Hulme, John | 1843 04 Apr | Murder Of Miss Goddard | Derby |
| Bonsall, Samuel | 1843 04 Apr | Murder Of Miss Goddard | Derby |
| Bland, William | 1843 04 Apr | Murder Of Miss Goddard | Derby |
| Crouch, William | 1844 27 May | Murder Of His Wife | Old Bailey |
| Tapping, James | 1845 24 Mar | Murder Of Emma Whiter | Old Bailey |
| Tawell, John | 1845 28 Mar | Murder Of Sarah Hart | Aylesbury |
| Hocker, Thomas Henry | 1845 28 Apr | Murder Of Mr. Delarue | Old Bailey |
| Connor, Joseph | 1845 02 Jun | Murder Of Mary Brothers | Old Bailey |
| Platts, John | 1847 01 Apr | Murder Of Collis | Derby |
| Foster, Catherine | 1847 17 Apr | Murder Of Her Husband | Bury St.Edmunds |
| Rush, James Bloomfield | 1849 21 Apr | Murders Of Messrs. Jeremy, Sen & Jnr | Norwich |
| Manning,George & Maria | 1849 13 Nov | Murder Of O'connor | Horsemonger-Lane |
| Barbour, James | 1853 15 Jan | Murder | York |
| Horler, Hy | 1853 15 Jan | Murder Of Wife | Old Bailey |
| Grant | 1854 09 Apr | Murder Of Thomas Bateson | Monaghan |
| Quin | 1854 09 Apr | Murder Of Thomas Bateson | Monaghan |
| Coomey | 1854 09 Apr | Murder Of Thomas Bateson | Monaghan |
| Barthelmey, Emanuel | 1855 22 Jan | Murder Of Mr. Moore & C.Collard | Old Bailey |
| Bousfield, William | 1856 31 Mar | Murder Of His Wife And 3 Children | Old Bailey |
| Palmer, William | 1856 14 Jun | (Of Rugeley) Murder Of J.P.Cook By Poison | Stafford |
| Dove, William | 1856 09 Aug | Murder Of His Wife By Poison | York |
| Jenkins, Josephalias- | 1856 15 Dec | Murder Of Cope, A Shopman, In Westminster | Old Bailey |
| Marley, Robert | 1856 15 Dec | Murder Of Cope, A Shopman, In Westminster | Old Bailey |
| Jackson, William | 1856 20 Dec | Murder Of Two Children | Chester |
| Lagava | 1856 23 Dec | Murder Of 2 Officers And Piracy | Winchester |
| Bartelano | 1856 23 Dec | Murder Of 2 Officers And Piracy | Winchester |
| Pettrick | 1856 23 Dec | Murder Of 2 Officers And Piracy | Winchester |
| Redaines, Dedea | 1857 01 Jan | Murder Of Two Girls At Dover | Maidstone |
| Mansell, Thomas | 1857 06 Jul | (After 7 Months Respite) Murder Of A Soldier | Maidstone |
| Rogers, Capt H | 1857 11 Sep | Murder Of A.Rose, A Black, With Great Cruelty | Liverpool |
| Davis, Thomas | 1857 16 Nov | Murder Of Wife | Old Bailey |
| Beale, John William | 1858 12 Jan | Murder Of Charlotte Pugsley, His Sweetheart | Taunton |
| Thomson, John alias Walker, Peter | 1858 14 Jan | Murder Of Agnes Montgomery By Poison. Discovered By A Child | Paisley |
| Sattler, Christian | 1858 08 Feb | A German, Murder Of Inspector Thain | Old Bailey |
| Lani, Giovanni | 1858 26 Apr | Murder Of Heloise Thaubin | Old Bailey |
| Bucknall, John B | 1858 24 Aug | Murder Of His Grandfather And Grandmother | Taunton |
| Burgess, William | 1859 04 Jan | Murder Of His Daughter | Taunton |
| Castle, Joseph | 1860 31 Mar | Murder Of His Wife | Bedford |
| Youngman, William | 1860 04 Sep | Murder Of Sweetheart, Mary Streeter, And Mother And Two Brothers, On August 16 | Horsemonger-Lane |
| Mullins, James | 1860 19 Nov | Murder Of Mrs. Emsley, At Stepney | Old Bailey |
| Johnson, James | 1861 01 Jan | Murder Of Two Non-Commissioned Officers | Winchester |
| Wedmore, Matthew & Charles | 1861 05 Apr | Murder Of Their Aunt | Taunton |
| Doyle, Martin | 1861 27 Aug | Barbarous Attempted Murder (Last Execution For This Crime) | Chester |
| Cogan, William | 1861 14 Oct | Murder Of Wife | Old Bailey |
| Jackson, Thomas(Soldier) | 1861 27 Dec | Murder Of Sergeant John Dickson | Winchester |
| Charlton, William. An Engine Driver | 1862 15 Mar | Murdered Jane Emmerson, To Obtain The Money She Had Saved For Her Funeral | |
| Carlisle Gilbert, G.J. | 1862 04 Aug | Brutal Murder Of Miss M.S.Hall On Her Way To Church | Winchester |
| Taylor, William | 1862 13 Sep | Murder Of Mr.Mellor From Revenge He Previously Killed His Own Children | Kirkdale |
| Wilson, Catherine | 1862 20 Oct | Murder Of Mrs. Soames By Poison (And Of Several Other Persons) | Old Bailey |
| Ockold,William(Age 70) | 1863 02 Jan | Murder Of His Wife,After 50yrs Marriage | Worcester |
| Austen, Noah | 1863 24 Mar | Murder Of Mr Allen | Oxford |
| Burton, Robert A | 1863 11 Apr | Murder Of A Boy | Maidstone |
| Cooper, Edward | 1863 11 Apr | Murder Of His Deformed Son | Shrewsbury |
| Delane, Dennis | 1863 13 Apr | Hired Beckham & Walsh To Murder His Landlord | |
| Ducker, John | 1863 14 Apr | Murder Of Tye, A Policeman | Ipswich |
| Hope, William | 1863 15 Apr | Violation And Murder Of Mary Corbett | Hereford |
| Macpahail, D | 1863 25 Apr | Murder Of Mrs Walne | Kirkdale |
| Woods, G | 1863 25 Apr | Murder Of Mrs Walne | Kirkdale |
| Brooks, Joseph | 1863 27 Apr | Murder Of Davy, A Policeman | Old Bailey |
| Kelly, Joseph | 1863 11 Aug | Murder Of Fitzhenry, A Schoolmaster | Wexford |
| Thomas, Alvarez, Hughes and O'Brien | 1863 11 Sep | Ferocious Murderers | Liverpool |
| Holt, Alice | 1863 28 Dec | Murder Of Her Mother | Chester |
| Wright, Samuel | 1864 12 Jan | Murder Of His Paramour | |
| Lyons, John And 4 Others (Foreigners) | 1864 22 Feb | Murder & Piracy | Old Bailey |
| Bricknell, Charles | 1864 01 Aug | Murder Of His Sweetheart | |
| Muller, Franz | 1864 14 Nov | Murder Of Mrs Briggs In A Railway Carriage | Old Bailey |
| Kohl, Ferdinand | 1865 26 Jan | Murder Of M. Fuhrkop | Chelmsford |
| Pritchard,Edw William | 1865 28 Jul | Murder Of Wife & Her Mother | Glasgow |
| Currie, John | 1865 12 Oct | Murder Of Major De Vere | Maidstone |
| Forward, Stephen. Alias Ernest Southey | 1866 11 Jan | Murder Of Wife And Four Children. | Maidstone |
| Ashford, Mary | 1866 28 Mar | Murder Of Husband | Exeter |
| Leigh, John William | 1866 10 Apr | Murder Of Wife's Sister | Brighton |
| Coe, Robert | 1866 12 Apr | Murder Of A Young Man For His Wages, 30s | Swansea |
| Grant, John | 1866 15 Aug | Soldier, Murder Of A Boy | Exeter |
| Jeffreys, J.R. | 1866 09 Oct | Murder Of His Son,Age 7 | Old Bailey |
| Langhurst, Jas | 1867 16 Apr | Brutal Murder Of Harriet Sax, 6 Years old | |
| Lingley, Hubbard | 1867 26 Aug | Murder Of His Uncle, Benjamin Black | Norwich |
| Britten, George | 1867 29 Aug | Murder Of His Wife | Taunton |
| Wiggins, John | 1867 15 Oct | Murder Of His Concubine, Agnes Oakes | Old Bailey |
| Bordier, Louis | 1867 15 Oct | Murder Of His Concubine, Mary Annsnow | Horsemonger-Lane |
| Allen, William O'Meara | 1867 23 Nov | Murder Of Brett, A Policeman | Salford |
| Gould, William (O'Brien) | 1867 23 Nov | Murder Of Brett, A Policeman | Salford |
| Larkin, Michael | 1867 23 Nov | Murder Of Brett, A Policeman | Salford |
| Fenians, | 1867 23 Nov | Murder Of Brett, A Policeman | Salford |
| Baker, Frederick | 1867 24 Dec | Murder Of A Little Girl, Whom He Afterwards Cut Up | Winchester |
| Worsley, William | 1868 31 Mar | Murder Of William Bradbury | Bedford |
| Kidder, Frances | 1868 02 Apr | Murder Of Her Husband's Child | Maidstone |
| Faherty, Timothy | 1868 04 Apr | Murder Of His Sweetheart, Mary Hanmer, (For Rejecting Him) | Manchester |
| Weatherill, Miles | 1868 04 Apr | Murder Of Rev.Mr Plow, Of Todmorden, And His Maid (For Revenge) | Manchester |
| Parker, Frederick | 1868 04 Apr | Murder Of Daniel Driscoll | York |
| Mapp, John | 1868 09 Apr | Murder Of Little Girl | Shrewsbury |
| O'Farrell | 1868 21 Apr | For Attempting To Assassinate The Duke Of Edinburgh | Sydney, N.S.Wales |
| Bishop, Richard | 1868 30 Apr | Murder Of Alfred Cartwright | Maidstone |
| Fenian, Michael Barrett | 1868 26 May | For Clerkenwell Explosion. The Last Public Execution In England | Old Bailey |
| Wells, Thomas | 1868 13 Aug | Murder Of Mr. Walsh, Stationmaster At Dover. 1st Private Execution. | |
| Sherward, William | 1869 20 Apr | For Murder Of His Wife | Norwich |
| Detheridge, Josiah | 1869 12 Aug | Murder Of Warder In Portland Prison | Dorchester |
| Taylor, William | 1869 11 Oct | Soldier,Murder Of His Corporal | Exeter |
| Hinson, Frederick | 1869 13 Dec | Murder Of Maria Death, And Of William Douglas Boyd, her Paramour at Wood Green, Middlesex | Old Bailey |
| Mobbs, William | 1870 28 Mar | Purposeless Murder Of A Child | Aylesbury |
| Millar, Walter | 1870 01 Aug | Murder Of Rev. Elias Huelin And Ann Boss At Chelsea | Old Bailey |
| Owen,John Or Jones | 1870 08 Aug | For Murder Of A Family (7 Persons) at Denham | Aylesbury |
| Ratcliffe, Thomas | 1870 15 Aug | Murder Of A Warder In Portland Prison | Dorchester |
| Waters, Margaret | 1870 11 Oct | Murder Of Infants Baby Farming Case | Horsemonger-Lane |
| Durr, Patrick | 1870 26 Dec | Murder Of His Wife | Manchester |
| Bull, William | 1871 03 Apr | Brutal Murder Of An Old Woman | Bedford |
| Campbell, Michael | 1871 24 Apr | Murder Of Mr.Galloway At Stratford. | Springford Gaol, Essex |
| Addington, Richard | 1871 31 Jul | Murder Of Wife | Northampton |
| Jones, Frederic | 1872 08 Jan | Murder Of Emily Gardner Through Jealosy | Gloucester |
| Roberts, Edward | 1872 18 Mar | Murder Of Ann Merrick, Who Refused To Marry Him | Oxford |
| Horry, William Fred | 1872 01 Apr | Murder Of Wife | Lincoln |
| Holmes, Charles | 1872 12 Aug | Murder Of Wife | Worcester |
| Moore, Thomas | 1872 13 Aug | Murder Of Wife | Worcester |
| Tooth, James | 1872 13 Aug | Soldier, Murder Of Drummer | Maidstone |
| Bradford, Francis | 1872 13 Aug | Soldier, Murder Of Comrade | Maidstone |
| Edwards, Christopher | 1872 13 Aug | Murder Of Wife | Stafford |
| Lace, William | 1872 26 Aug | Murder Of Wife | Taunton |
| Elliot, Augustus | 1872 09 Dec | Murder Of Paramour | Old Bailey |
| Kennedy, Richard | 1872 30 Dec | Murder Of Wife | Manchester |
| Handcock, Edward | 1873 07 Jan | Murder Of Wife | Warwick |
| Spencer, Richard | 1873 08 Jan | Murder Of Paramour | Liverpool |
| Slaine, Hugh | 1873 13 Jan | Murder Of Joseph Waine | Durham |
| Hayes, John | 1873 13 Jan | Murder Of Joseph Waine | Durham |
| Cotton, Mary Ann | 1873 24 Mar | Murder Of Child (Poisioned) | Durham |
| Evans, Henry | 1873 04 Aug | Murder Of Wife | Aylesbury |
| Hudson, Benjamin | 1873 04 Aug | Murder Of Wife | Derby |
| Montgomery, Thos. Hartley | 1873 26 Aug | Murder Of Mr.Glasse | Omagh |
| Connor, James | 1873 08 Sep | Murder Of James Gaffney | Liverpool |
| Dawson, Charles | 1874 05 Jan | Murder | Durham |
| Thompson, William | 1874 05 Jan | Murder | Durham |
| Gough, Edward | 1874 05 Jan | Murder | Durham |
| Corrigan, Thomas | 1874 05 Jan | Murder Of Mother | Liverpool |
| Butt, Edward C. | 1874 12 Jan | Murder Of Miss Phipp, Through Jealousy | |
| Bailey, Edwin | 1874 12 Jan | Murder Of Child | Gloucester |
| Barry, Ann | 1874 12 Jan | Murder Of Child | Gloucester |
| Chamberlain, Thomas | 1874 30 Mar | Murder | Northampton |
| Godwin, James | 1874 25 May | Murder Of Wife | Newgate |
| Stewart, Frances | 1874 29 Jun | Murder Of Grandchild | Newgate |
| Macdonald, Thomas | 1874 10 Aug | Murder Of Paramour | Exeter |
| Jackson, William | 1874 18 Aug | Murder Of Sister | York |
| Gibbs, James H. | 1874 24 Aug | Murder Of Wife | Usk |
| Flanigan, Henry | 1874 31 Aug | Murder Of Aunt | |
| Williams, Mary | 1874 31 Aug | Murder Of Nicholas Manning | Liverpool |
| Coppen, John W. | 1874 13 Oct | Murder Of Wife | Horsemonger-Lane |
| Smith, Private Thomas. 20th Hussars: | 1874 16 Nov | Murder Of Capt. Bird, In Revenge For Slight Punishment | Winchester |
| Taylor, Robert | 1874 29 Dec | Murder Of Mrs.Kidd | Stafford |
| Cranwell, James | 1875 04 Jan | Murder Of Emma Bellamy | Newgate |
| Mullen, Michael | 1875 04 Jan | Murder ? | Liverpool |
| Mccrave, John | 1875 04 Jan | Murder ? | Liverpool |
| Worthington, William | 1875 04 Jan | Murder ? | Liverpool |
| Coates, Richard | 1875 29 Mar | Murder Of 10 Yr Old Girl | Chelmsford |
| Morgan, John | 1875 30 Mar | Murder Of Comrade | Maidstone |
| Stanton, John | 1875 30 Mar | Murder Of Uncle | Stafford |
| Heap, Alfred T. | 1875 19 Apr | Quack, Murder Of Margaret McKivett | Liverpool |
| Hole, William | 1875 26 Apr | Murder Of Wife | Bristol |
| Corkery, Jeremiah | 1875 27 Jul | Murder Of Policeman | Warwick |
| McHugh, ? | 1875 02 Aug | Murder | Durham |
| Gillingham, ? | 1875 02 Aug | Murder | Durham |
| Pearson, ? (Woman) | 1875 02 Aug | Murder | Durham |
| Blanchard, Peter | 1875 09 Aug | Murder Of Louisa Hodgson | Lincolnshire |
| Lebrun, Philip | 1875 12 Aug | Murder Of Sister | Jersey |
| McCullogh William | 1875 16 Aug | Murder Of William Watson | Lancaster |
| Fiddler, Mark | 1875 16 Aug | Murder Of Wife | Lancaster |
| Baker, William | 1875 06 Sep | Murder | Liverpool |
| Cooper, Edward | 1875 06 Sep | Murder | Liverpool |
| Wainwright, Henry | 1875 21 Dec | Murder Of Harriet Lane, His Mistress | Newgate |
| Smedley, William | 1875 21 Dec | Murder Of Elizabeth Firth, His Mistress | Armley,Near Leeds |
| Anderson, John William | 1875 22 Dec | Murder Of Wife | Newcastle-On-Tyne |
| Charlton, Richard | 1875 23 Dec | Murder Of Wife | Morpeth |
| Hunter, George | 1876 28 Mar | Murder Of Fellow Workman | Morpeth |
| Fordred, Thomas | 1876 04 Apr | Murder Of Ann Bridger | Maidstone |
| Hill, George | 1876 10 Apr | Murder Of His Illegitimate Child, And Nearly Of It's Mother | Hertford |
| Deacon, Edward | 1876 24 Apr | Murder Of Wife | Bristol |
| Webber, John | 1876 26 Apr | Murder | Cardiff |
| Webster, Henry | 1876 01 May | Murder Of Wife | Norwich |
| Cargalis, Matteo | 1876 23 May | "Lennie", Mutineers & Murderers | Newgate |
| Caludis, Pascalis | 1876 23 May | "Lennie", Mutineers & Murderers | Newgate |
| Kaida, George | 1876 23 May | "Lennie", Mutineers & Murderers | Newgate |
| Carcaris, Giovanni | 1876 23 May | "Lennie", Mutineers & Murderers | Newgate |
| Williams, John | 1876 26 Jul | Shot His Brother-In-Law | Durham |
| Parris, James | 1876 01 Aug | Murder Of A Child | Maidstone |
| Fish, William | 1876 14 Aug | Murder Of A Child | Liverpool |
| Thompson, Richard | 1876 14 Aug | Murder Of J.H.Blundell | Liverpool |
| Baumbos, C.E. | 1876 25 Aug | Mutineer | Cork |
| Crowe, ? | 1876 25 Aug | Mutineer | Cork |
| Ebelthrift, John | 1876 26 Aug | Murder Of Wife | Newgate |
| O'Donnell, Charles | 1876 11 Dec | Murder Of Wife | Newgate |
| Browning, Robert | 1876 14 Dec | Murder Of Emma Rolfe, Aged 16 | Cambridge |
| Barlow, Silas | 1876 19 Dec | Murder Of Ellen Soper, Paramour | Horsemonger-Lane |
| Dalgleish, James | 1876 19 Dec | Murder Of Sarah Wright | Carlisle |
| Green, John Thomas | 1876 20 Dec | Murder Of Wife | Leicester |
| Flanagan, William | 1876 21 Dec | Murder Of Paramour | Manchester |
| Marks, Issac (Jew) | 1877 02 Jan | Murder Of Fredrick Barnard For Revenge( Newington Murder ) | Horsemonger-Lane |
| Tidbury, Henry | 1877 12 Mar | Murder Of Two Policemen | Reading |
| Tidbury, Francis George | 1877 12 Mar | Murder Of Two Policemen | Reading |
| Clark, William (Or Slenderman ) | 1877 26 Mar | Murder Of Henry Walker, Gamekeeper | Lincoln |
| Mckenna, John | 1877 27 Mar | Murder Of Wife | Manchester |
| Bannister, James | 1877 02 Apr | Murder Of Wife | Chester |
| Johnson, John Henry | 1877 03 Apr | Murder Of Amos White, Through Jealousy. | |
| Baker, Frederick | 1877 17 Apr | Murder Of Mary Saunders, Jealousy | Warwick |
| Starkey, John Henry | 1877 31 Jul | Murder Of Wife | Leicester |
| Rodgers, Henry | 1877 31 Jul | Murder Of Wife | Stafford |
| Leigh, Henry | 1877 13 Aug | Murder Of Child | Chester |
| Smith, Caleb | 1877 14 Aug | Murder Of Nominal Wife (Eliza Osborne) | Horsemonger-Lane |
| Goulding, John | 1877 21 Aug | Murder | Liverpool |
| Mcgovern, Patrick | 1877 21 Aug | Murder | Liverpool |
| Lynch, John | 1877 15 Oct | Murder Of Wife | Newgate |
| Pratt, Thomas | 1877 12 Nov | Murder Of Paramour | Newgate |
| Hussell, William | 1877 19 Nov | Murder Of Wife | Exeter |
| March, Henry | 1877 20 Nov | Murder Of Employer And Fellow Workman | Norwich |
| Gray, Thomas | 1877 21 Nov | Murder Of Ann Mellors, Who Refused Him | Nottingham |
| Jones, Cadwallader | 1877 23 Nov | Murder Of Paramour | Dolgelly |
| Sachwell, James | 1877 27 Nov | Murder Of An Old Man | Leicester |
| Upton, John | 1877 27 Nov | Murder Of An Old Man | Leicester |
| Swift, John William | 1877 27 Nov | Murder Of An Old Man | Leicester |
| Pigott, George | 1878 04 Feb | Murder Of Florence Galloway | Manchester |
| Caffyn, James | 1878 11 Feb | Murder Of Maria Barber | Winchester |
| Trickett, James | 1878 12 Feb | Murder Of Wife | Liverpool |
| Brooks, John | 1878 13 Feb | Murder Of Caroline Woodhead | Nottingham |
| Rowles, Harry | 1878 01 Apr | Murder Of Sweetheart | Oxford |
| Walker, Vincent Knowles | 1878 15 Apr | Murder Of Woman | York |
| Revell, Charles J. | 1878 29 Jul | Murder Of Wife | Chelmsford |
| Vest, Robert. Ship Steward | 1878 30 Jul | Murder Of William Wallace, A Pilot | Durham |
| Cholerton, Thomas | 1878 12 Aug | Murder Of Paramour | Nottingham |
| Wadge, Selina | 1878 15 Aug | Murder Of Illegitimate Child | Bodmin |
| Smithers, Thomas | 1878 08 Oct | Murder Of Woman | Wandsworth |
| Byrne, Patrick John | 1878 12 Nov | Murder Of Two Brother Sergeants | Northampton |
| Garcia, Joseph. Spanish Sailor | 1878 18 Nov | Murder Of William Watkins And His Wife And Three Children | Usk |
| Mcgowan, James | 1878 19 Nov | Murder Of Wife | Manchester |
| Gilbert, Henry | 1878 25 Nov | Murder Of Illegitimate Child | Huntingdon |
| Gambrill, Stephen | 1879 04 Feb | Murder Of Arthur Gillow While Defending His Machinery (Wednesborough) | Maidstone |
| Whiston, Enoch | 1879 10 Feb | Murder Of Alfred Meredith | Worcester |
| Mcguiness, William | 1879 11 Feb | Murder Of Wife | Lancaster |
| Peace, Charles | 1879 25 Feb | Murder Of A.Dyson | Leeds |
| Simms, James. American Seaman | 1879 24 Mar | Murder Of Woman | Newgate |
| Smart, Edward | 1879 12 May | Murder Of Woman | Gloucester |
| Cooper, William | 1879 20 May | Murder Of Ellen Mather | Manchester |
| Churchill, Catherine | 1879 26 May | Murder Of Husband | Taunton |
| Darcy, John | 1879 27 May | Murder Of William Mitechalle | York |
| Johnson, Thomas | 1879 28 May | Murder Of Eliza Patten | Liverpool |
| Webster, Catherine | 1879 29 Jul | Murder Of Mrs.Julia Martha Thomas | Wandsworth |
| Took, Annie | 1879 11 Aug | Murder Of Nurse-Child | Exeter |
