| Place Name | County | Postcode |
| A'Chill | Highland | PH44 |
| Ab Kettleby | Leicestershire | LE14 |
| Abbas Combe | Somerset | BA8 |
| Abberley | Hereford and Worcester | WR6 |
| Abberton | Essex | CO5 |
| Abberton | Hereford and Worcester | WR10 |
| Abbess Roding | Essex | CM5 |
| Abbey Dore | Hereford and Worcester | HR2 |
| Abbey Hulton | Stoke-on-Trent | ST2 |
| Abbey Road | Greater London | NW8 |
| Abbey St Bathans | Scottish Borders | TD11 |
| Abbey Village | Lancashire | PR6 |
| Abbey Wood | Greater London | SE2 |
| Abbeycwmhir | Powys | LD1 |
| Abbeystead | Lancashire | LA2 |
| Abbeytown | Cumbria | CA5 |
| Abbot's Salford | Warwickshire | WR11 |
| Abbotrule | Scottish Borders | TD9 |
| Abbots Bickington | Devon | EX22 |
| Abbots Bromley | Staffordshire | WS15 |
| Abbots Langley | Hertfordshire | WD2 |
| Abbots Leigh | North Somerset | BS8 |
| Abbots Morton | Hereford and Worcester | WR7 |
| Abbots Ripton | Cambridgeshire | PE17 |
| Abbotsbury | Dorset | DT3 |
| Abbotsham | Devon | EX39 |
| Abbotskerswell | Devon | TQ12 |
| Abbotsley | Cambridgeshire | PE19 |
| Abbotts Ann | Hampshire | SP11 |
| Abbottswood | Hampshire | SO51 |
| Abdon | Shropshire | SY7 |
| Aber | Ceredigion | SA40 |
| Aber | Gwynedd | LL53 |
| Aber Bargoed | Caerphilly | CF81 |
| Aber Bowlan | Carmarthenshire | SA19 |
| Aber-banc | Ceredigion | SA44 |
| Aber-cywarch | Gwynedd | SY20 |
| Aber-llia | Powys | CF44 |
| Aber-nant | Rhondda Cynon Taff | CF44 |
| Aber-pergwm | Neath Port Talbot | SA11 |
| Aberaeron | Ceredigion | SA46 |
| Aberaman | Rhondda Cynon Taff | CF44 |
| Aberangell | Gwynedd | SY20 |
| Aberarad | Carmarthenshire | SA38 |
| Aberarder | Highland | PH20 |
| Aberargie | Perth and Kinross | PH2 |
| Aberarth | Ceredigion | SA46 |
| Aberavon | Neath Port Talbot | SA12 |
| Aberbeeg | Blaenau Gwent | NP3 |
| Abercanaid | Merthyr Tydfil | CF48 |
| Abercarn | Caerphilly | NP1 |
| Abercastle | Pembrokeshire | SA62 |
| Abercegir | Powys | SY20 |
| Aberchalder | Highland | PH35 |
| Aberchirder | Aberdeenshire | AB54 |
| Abercorn | West Lothian | EH30 |
| Abercraf | Powys | SA9 |
| Abercrombie | Fife | KY10 |
| Abercrychan | Carmarthenshire | SA20 |
| Abercwmboi | Rhondda Cynon Taff | CF44 |
| Abercych | Pembrokeshire | SA37 |
| Abercynafon | Powys | LD3 |
| Abercynon | Rhondda Cynon Taff | CF45 |
| Aberdalgie | Perth and Kinross | PH2 |
| Aberdare | Rhondda Cynon Taff | CF44 |
| Aberdaron | Gwynedd | LL53 |
| Aberdeen | Aberdeen City | AB2 |
| Aberdesach | Gwynedd | LL54 |
| Aberdour | Fife | KY3 |
| Aberduhonw | Powys | LD2 |
| Aberdulais | Neath Port Talbot | SA10 |
| Aberdyfi | Gwynedd | LL35 |
| Aberedw | Powys | LD2 |
| Abereiddy | Pembrokeshire | SA62 |
| Abererch | Gwynedd | LL53 |
| Aberfan | Merthyr Tydfil | CF48 |
| Aberfeldy | Perth and Kinross | PH15 |
| Aberffraw | Isle of Anglesey | LL62 |
| Aberffrwd | Ceredigion | SY23 |
| Aberford | West Yorkshire | LS25 |
| Aberfoyle | Stirling | FK8 |
| Abergarw | Bridgend | CF32 |
| Abergavenny | Monmouthshire | NP7 |
| Abergele | Conwy | LL22 |
| Abergiar | Carmarthenshire | SA40 |
| Abergorlech | Carmarthenshire | SA32 |
| Abergwesyn | Powys | LD5 |
| Abergwili | Carmarthenshire | SA31 |
| Abergwydol | Powys | SY20 |
| Abergwynant | Gwynedd | LL40 |
| Abergwynfi | Neath Port Talbot | SA13 |
| Abergwyngregyn | Gwynedd | LL33 |
| Abergynolwyn | Gwynedd | LL36 |
| Aberhafesp | Powys | SY16 |
| Aberhosan | Powys | SY20 |
| Aberkenfig | Bridgend | CF32 |
| Aberlady | East Lothian | EH32 |
| Aberlemno | Angus | DD8 |
| Aberllefenni | Gwynedd | SY20 |
| Abermeurig | Ceredigion | SA48 |
| Abermule | Powys | SY15 |
| Abernant | Carmarthenshire | SA33 |
| Abernethy | Perth and Kinross | PH2 |
| Abernyte | Perth and Kinross | PH14 |
| Aberporth | Ceredigion | SA43 |
| Aberriw | Powys | SY21 |
| Aberscross | Highland | KW10 |
| Abersky | Highland | IV1 |
| Abersoch | Gwynedd | LL53 |
| Abersychan | Torfaen | NP4 |
| Aberthin | Vale of Glamorgan | CF71 |
| Abertillery | Blaenau Gwent | NP3 |
| Abertridwr | Caerphilly | CF83 |
| Abertridwr | Powys | SY10 |
| Abertysswg | Caerphilly | NP2 |
| Aberuthven | Perth and Kinross | PH3 |
| Aberyscir | Powys | LD3 |
| Aberystwyth | Ceredigion | SY23 |
| Abhainnsuidhe | Western Isles | HS3 |
| Abingdon | Oxfordshire | OX14 |
| Abinger Common | Surrey | RH5 |
| Abinger Hammer | Surrey | RH5 |
| Abington | South Lanarkshire | ML12 |
| Abington Pigotts | Cambridgeshire | SG8 |
| Abingworth | West Sussex | RH20 |
| Ablington | Gloucestershire | GL7 |
| Abney | Derbyshire | S30 |
| Aboyne | Aberdeenshire | AB34 |
| Abram | Greater Manchester | WN2 |
| Abriachan | Highland | IV3 |
| Abridge | Essex | RM4 |
| Abronhill | North Lanarkshire | G67 |
| Abson | South Gloucestershire | BS30 |
| Abthorpe | Northamptonshire | NN12 |
| Abune-the-Hill | Orkney Islands | KW17 |
| Aby | Lincolnshire | LN13 |
| Acaster Malbis | York | YO23 |
| Acaster Selby | North Yorkshire | YO5 |
| Accrington | Lancashire | BB5 |
| Accurrach | Argyll and Bute | PA33 |
| Acha | Argyll and Bute | PA78 |
| Achadacaie | Argyll and Bute | PA29 |
| Achadh Mor | Western Isles | HS2 |
| Achadh-chaorrunn | Argyll and Bute | PA29 |
| Achadunan | Argyll and Bute | PA26 |
| Achagavel | Highland | PH33 |
| Achaglass | Argyll and Bute | PA29 |
| Achahoish | Argyll and Bute | PA31 |
| Achalader | Perth and Kinross | PH10 |
| Achallader | Argyll and Bute | PA36 |
| Achamore | Argyll and Bute | PA60 |
| Achandunie | Highland | IV17 |
| Achany | Highland | IV27 |
| Achaphubuil | Highland | PH33 |
| Acharacle | Highland | PH36 |
| Achargary | Highland | KW11 |
| Acharn | Perth and Kinross | PH15 |
| Acharosson | Argyll and Bute | PA21 |
| Achateny | Highland | PH36 |
| Achath | Aberdeenshire | AB32 |
| Achavanich | Highland | KW5 |
| Achentoul | Highland | KW11 |
| Achfary | Highland | IV27 |
| Achgarve | Highland | IV22 |
| Achiemore | Highland | KW13 |
| Achies | Highland | KW12 |
| Achiltibuie | Highland | IV26 |
| Achina | Highland | KW14 |
| Achindown | Highland | IV12 |
| Achinduich | Highland | IV27 |
| Achingills | Highland | KW12 |
| Achintee | Highland | IV54 |
| Achintee Ho | Highland | PH33 |
| Achintraid | Highland | IV54 |
| Achlean | Highland | PH21 |
| Achleanan | Highland | PA34 |
| Achleek | Highland | PH33 |
| Achlian | Argyll and Bute | PA33 |
| Achlyness | Highland | IV27 |
| Achmelvich | Highland | IV27 |
| Achmony | Highland | IV3 |
| Achmore | Highland | IV53 |
| Achmore | Stirling | FK21 |
| Achnaba | Argyll and Bute | PA31 |
| Achnabat | Highland | IV1 |
| Achnabourin | Highland | KW14 |
| Achnacairn | Argyll and Bute | PA37 |
| Achnacarnin | Highland | IV27 |
| Achnacloich | Argyll and Bute | PA37 |
| Achnacloich | Highland | IV46 |
| Achnaclyth | Highland | KW6 |
| Achnacroish | Argyll and Bute | PA34 |
| Achnadrish | Argyll and Bute | PA75 |
| Achnafalnich | Argyll and Bute | PA33 |
| Achnafauld | Perth and Kinross | PH8 |
| Achnagairn | Highland | IV5 |
| Achnagarron | Highland | IV18 |
| Achnaha | Highland | PA34 |
| Achnaha | Highland | PH36 |
| Achnahanat | Highland | IV24 |
| Achnahannet | Highland | PH26 |
| Achnalea | Highland | PH33 |
| Achnamara | Argyll and Bute | PA31 |
| Achnasaul | Highland | PH34 |
| Achnasheen | Highland | IV22 |
| Achnashelloch | Argyll and Bute | PA31 |
| Achnastank | Moray | AB55 |
| Achorn | Highland | KW6 |
| Achosnich | Highland | IV25 |
| Achosnich | Highland | PH36 |
| Achreamie | Highland | KW14 |
| Achriabhach | Highland | PH33 |
| Achriesgill | Highland | IV27 |
| Achrimsdale | Highland | KW9 |
| Achtoty | Highland | KW14 |
| Achurch | Northamptonshire | PE8 |
| Achuvoldrach | Highland | IV27 |
| Achvaich | Highland | IV25 |
| Achvarasdal | Highland | KW14 |
| Achvraie | Highland | IV26 |
| Ackergill | Highland | KW1 |
| Acklam | Middlesbrough | TS5 |
| Acklam | North Yorkshire | YO17 |
| Ackleton | Shropshire | WV6 |
| Acklington | Northumberland | NE65 |
| Ackton | West Yorkshire | WF7 |
| Ackworth Moor Top | West Yorkshire | WF7 |
| Acle | Norfolk | NR13 |
| Acock's Green | West Midlands | B27 |
| Acol | Kent | CT7 |
| Acomb | Northumberland | NE46 |
| Acomb | York | YO2 |
| Aconbury | Hereford and Worcester | HR2 |
| Acre | Lancashire | BB5 |
| Acrefair | Wrexham | LL14 |
| Acrise Place | Kent | CT18 |
| Acton | Cheshire | CW5 |
| Acton | Greater London | W3 |
| Acton | Hereford and Worcester | DY13 |
| Acton | Shropshire | SY9 |
| Acton | Suffolk | CO10 |
| Acton Beauchamp | Hereford and Worcester | WR6 |
| Acton Bridge | Cheshire | CW8 |
| Acton Burnell | Shropshire | SY5 |
| Acton Green | Greater London | W4 |
| Acton Green | Hereford and Worcester | WR6 |
| Acton Pigott | Shropshire | SY5 |
| Acton Round | Shropshire | WV16 |
| Acton Scott | Shropshire | SY6 |
| Acton Town | Greater London | W5 |
| Acton Trussell | Staffordshire | ST18 |
| Acton Turville | South Gloucestershire | GL9 |
| Adamhill | South Ayrshire | KA1 |
| Adbaston | Staffordshire | ST20 |
| Adber | Dorset | DT9 |
| Adderbury | Oxfordshire | OX17 |
| Adderley | Shropshire | TF9 |
| Adderstone | Northumberland | NE70 |
| Addiewell | West Lothian | EH55 |
| Addingham | West Yorkshire | LS29 |
| Addington | Buckinghamshire | MK18 |
| Addington | Greater London | CR0 |
| Addington | Kent | ME19 |
| Addlestone | Surrey | KT15 |
| Addlethorpe | Lincolnshire | PE24 |
| Adel | West Yorkshire | LS16 |
| Adeney | Shropshire | TF10 |
| Adfa | Powys | SY16 |
| Adforton | Hereford and Worcester | SY7 |
| Adisham | Kent | CT3 |
| Adlestrop | Gloucestershire | GL56 |
| Adlingfleet | E Riding of Yorkshire | DN14 |
| Adlington | Cheshire | SK10 |
| Adlington | Lancashire | BL6 |
| Admaston | Shropshire | TF5 |
| Admaston | Staffordshire | WS15 |
| Admington | Warwickshire | CV36 |
| Adsborough | Somerset | TA2 |
| Adstock | Buckinghamshire | MK18 |
| Adstone | Northamptonshire | NN12 |
| Adversane | West Sussex | RH14 |
| Advie | Highland | PH26 |
| Adwalton | West Yorkshire | BD11 |
| Adwell | Oxfordshire | OX9 |
| Adwick le Street | South Yorkshire | DN6 |
| Adwick upon Dearne | South Yorkshire | S64 |
| Ae Village | Dumfries and Galloway | DG1 |
| Affleck | Aberdeenshire | AB2 |
| Affleck | Angus | DD5 |
| Affpuddle | Dorset | DT2 |
| Afon-wen | Flintshire | CH7 |
| Afton Bridgend | East Ayrshire | KA18 |
| Agglethorpe | North Yorkshire | DL8 |
| Aigburth | Merseyside | L17 |
| Aignis | Western Isles | HS2 |
| Aike | E Riding of Yorkshire | YO25 |
| Aikerness | Orkney Islands | KW17 |
| Aikers | Orkney Islands | KW17 |
| Aiketgate | Cumbria | CA4 |
| Aikton | Cumbria | CA7 |
| Aikwood Tower | Scottish Borders | TD7 |
| Ailey | Hereford and Worcester | HR3 |
| Ailsworth | Cambridgeshire | PE5 |
| Aimster | Highland | KW14 |
| Ainderby Quernhow | North Yorkshire | YO7 |
| Ainderby Steeple | North Yorkshire | DL7 |
| Aingers Green | Essex | CO7 |
| Ainsdale | Merseyside | PR8 |
| Ainstable | Cumbria | CA4 |
| Ainsworth | Greater Manchester | BL2 |
| Ainthorpe | North Yorkshire | YO21 |
| Aintree | Merseyside | L10 |
| Aird | Western Isles | HS7 |
| Aird a' Mhulaidh | Western Isles | HS3 |
| Aird a'Mhachair | Western Isles | HS8 |
| Aird Asaig | Western Isles | HS3 |
| Aird Dhail | Western Isles | HS2 |
| Aird Leimhe | Western Isles | HS3 |
| Aird Mhige | Western Isles | HS3 |
| Aird Mhighe | Western Isles | HS3 |
| Aird of Sleat | Highland | IV45 |
| Aird Thunga | Western Isles | HS2 |
| Aird Uige | Western Isles | HS2 |
| Airdrie | Fife | KY10 |
| Airdrie | North Lanarkshire | ML6 |
| Airidh a'Bhruaich | Western Isles | HS2 |
| Airieland | Dumfries and Galloway | DG7 |
| Airies | Dumfries and Galloway | DG9 |
| Airigh-drishaig | Highland | IV54 |
| Airmyn | E Riding of Yorkshire | DN14 |
| Airntully | Perth and Kinross | PH1 |
| Airor | Highland | PH41 |
| Airth | Falkirk | FK2 |
| Airton | North Yorkshire | BD23 |
| Airyhassen | Dumfries and Galloway | DG8 |
| Aisby | Lincolnshire | NG32 |
| Aisgernis | Western Isles | HS8 |
| Aiskew | North Yorkshire | DL8 |
| Aislaby | North Yorkshire | YO18 |
| Aith | Orkney Islands | KW16 |
| Aith | Orkney Islands | KW17 |
| Aith | Shetland Islands | ZE2 |
| Aitnoch | Highland | PH26 |
| Akeld | Northumberland | NE71 |
| Akeley | Buckinghamshire | MK18 |
| Akenham | Suffolk | IP1 |
| Albaston | Cornwall | PL18 |
| Alberbury | Shropshire | SY5 |
| Albourne | West Sussex | BN6 |
| Albrighton | Shropshire | SY4 |
| Albrighton | Wolverhampton | WV7 |
| Alburgh | Norfolk | IP20 |
| Albury | Hertfordshire | SG11 |
| Albury | Surrey | GU5 |
| Albury Heath | Surrey | GU5 |
| Alby Hill | Norfolk | NR11 |
| Alcaig | Highland | IV7 |
| Alcaston | Shropshire | SY6 |
| Alcester | Warwickshire | B49 |
| Alciston | East Sussex | BN26 |
| Alcombe | Somerset | TA24 |
| Alconbury | Cambridgeshire | PE17 |
| Alconbury Hill | Cambridgeshire | PE17 |
| Alconbury Weston | Cambridgeshire | PE17 |
| Aldborough | Norfolk | NR11 |
| Aldborough | North Yorkshire | YO5 |
| Aldbourne | Wiltshire | SN8 |
| Aldbrough | E Riding of Yorkshire | HU11 |
| Aldbrough St John | North Yorkshire | DL11 |
| Aldburgh | North Yorkshire | HG4 |
| Aldbury | Hertfordshire | HP23 |
| Aldclune | Perth and Kinross | PH16 |
| Aldeburgh | Suffolk | IP15 |
| Aldeby | Norfolk | NR34 |
| Aldenham | Hertfordshire | WD2 |
| Alderbury | Wiltshire | SP5 |
| Alderford | Norfolk | NR9 |
| Alderholt | Dorset | SP6 |
| Alderley | Gloucestershire | GL12 |
| Alderley Edge | Cheshire | SK9 |
| Alderman's Green | West Midlands | CV2 |
| Aldermaston | Berkshire | RG7 |
| Aldermaston Soke | Hampshire | RG7 |
| Aldermaston Wharf | Berkshire | RG7 |
| Alderminster | Warwickshire | CV37 |
| Aldersbrook | Greater London | E12 |
| Aldersey Green | Cheshire | CH3 |
| Aldersgate | Greater London | EC1 |
| Aldershot | Hampshire | GU12 |
| Alderton | Gloucestershire | GL20 |
| Alderton | Northamptonshire | NN12 |
| Alderton | Shropshire | SY4 |
| Alderton | Suffolk | IP12 |
| Alderton | Wiltshire | SN14 |
| Alderwasley | Derbyshire | DE56 |
| Aldfield | North Yorkshire | HG4 |
| Aldford | Cheshire | CH3 |
| Aldgate | Greater London | EC3 |
| Aldgate East | Greater London | E1 |
| Aldham | Essex | CO6 |
| Aldham | Suffolk | IP7 |
| Aldie | Aberdeenshire | AB42 |
| Aldie | Highland | IV19 |
| Aldingbourne | West Sussex | PO20 |
| Aldingham | Cumbria | LA12 |
| Aldington | Hereford and Worcester | WR11 |
| Aldington | Kent | TN25 |
| Aldivalloch | Moray | AB54 |
| Aldochlay | Argyll and Bute | G83 |
| Aldons | South Ayrshire | KA26 |
| Aldreth | Cambridgeshire | CB6 |
| Aldridge | West Midlands | WS9 |
| Aldringham | Suffolk | IP16 |
| Aldro | North Yorkshire | YO17 |
| Aldsworth | Gloucestershire | GL54 |
| Aldunie | Moray | AB54 |
| Aldville | Perth and Kinross | PH8 |
| Aldwark | Derbyshire | DE4 |
| Aldwark | North Yorkshire | YO6 |
| Aldwick | West Sussex | PO21 |
| Aldwincle | Northamptonshire | NN14 |
| Aldworth | Berkshire | RG8 |
| Aldwych | Greater London | WC2 |
| Alexandra Palace | Greater London | N22 |
| Alexandra Park | Greater London | N22 |
| Alexandria | West Dunbart | G83 |
| Alfardisworthy | Devon | EX22 |
| Alfington | Devon | EX11 |
| Alfold | Surrey | GU6 |
| Alfold Crossways | Surrey | GU6 |
| Alford | Aberdeenshire | AB33 |
| Alford | Lincolnshire | LN13 |
| Alford | Somerset | BA7 |
| Alfreton | Derbyshire | DE55 |
| Alfrick | Hereford and Worcester | WR6 |
| Alfriston | East Sussex | BN26 |
| Algarkirk | Lincolnshire | PE20 |
| Alhampton | Somerset | BA4 |
| Alkborough | North Lincolnshire | DN15 |
| Alkerton | Oxfordshire | OX15 |
| Alkham | Kent | CT15 |
| Alkington | Shropshire | SY13 |
| Alkmonton | Derbyshire | DE6 |
| All Cannings | Wiltshire | SN10 |
| All Saints | Greater London | E14 |
| All Saints South Elmham | Suffolk | IP19 |
| All Stretton | Shropshire | SY6 |
| Allaleigh | Devon | TQ9 |
| Allanaquoich | Aberdeenshire | AB35 |
| Allancreich | Aberdeenshire | AB34 |
| Allangillfoot | Dumfries and Galloway | DG13 |
| Allanton | Dumfries and Galloway | DG2 |
| Allanton | North Lanarkshire | ML7 |
| Allanton | Scottish Borders | TD11 |
| Allanton | South Lanarkshire | ML3 |
| Allardice | Aberdeenshire | DD10 |
| Allathasdal | Western Isles | HS9 |
| Allen's Green | Hertfordshire | CM21 |
| Allendale Town | Northumberland | NE47 |
| Allenheads | Northumberland | NE47 |
| Allensford | Northumberland | DH8 |
| Allensmore | Hereford and Worcester | HR2 |
| Aller | Somerset | TA10 |
| Allerby | Cumbria | CA5 |
| Allerford | Devon | EX20 |
| Allerford | Somerset | TA24 |
| Allerston | North Yorkshire | YO18 |
| Allerthorpe | E Riding of Yorkshire | YO4 |
| Allerton | Merseyside | L18 |
| Allerton | West Yorkshire | BD15 |
| Allerton Bywater | West Yorkshire | WF10 |
| Allesley | West Midlands | CV5 |
| Allestree | Derby | DE22 |
| Allexton | Leicestershire | LE15 |
| Allgreave | Cheshire | SK11 |
| Allhallows | Kent | ME3 |
| Alligin Shuas | Highland | IV22 |
| Allimore Green | Staffordshire | ST18 |
| Allington | Lincolnshire | NG32 |
| Allington | Wiltshire | SN10 |
| Allington | Wiltshire | SP4 |
| Allithwaite | Cumbria | LA11 |
| Allnabad | Highland | IV27 |
| Alloa | Clackmannanshire | FK10 |
| Allonby | Cumbria | CA15 |
| Alloway | South Ayrshire | KA7 |
| Allscot | Shropshire | WV15 |
| Allt na h-Airbhe | Highland | IV26 |
| Allt-na-subh | Highland | IV40 |
| Alltachonaich | Highland | PA34 |
| Alltbeithe | Highland | IV40 |
| Alltforgan | Powys | SY10 |
| Alltmawr | Powys | LD2 |
| Alltnacaillich | Highland | IV27 |
| Alltsigh | Highland | IV3 |
| Alltwalis | Carmarthenshire | SA32 |
| Alltwen | Neath Port Talbot | SA8 |
| Alltyblaca | Ceredigion | SA40 |
| Allweston | Dorset | DT9 |
| Almeley | Hereford and Worcester | HR3 |
| Almer | Dorset | DT11 |
| Almington | Staffordshire | TF9 |
| Almiston Cross | Devon | EX39 |
| Almond-bank | Perth and Kinross | PH1 |
| Almondbury | West Yorkshire | HD4 |
| Almonds-bury | South Gloucestershire | BS12 |
| Alne | North Yorkshire | YO61 |
| Alness | Highland | IV17 |
| Alnham | Northumberland | NE65 |
| Alnmouth | Northumberland | NE66 |
| Alnwick | Northumberland | NE66 |
| Alperton | Greater London | HA0 |
| Alphamstone | Essex | CO8 |
| Alpheton | Suffolk | CO10 |
| Alphington | Devon | EX2 |
| Alpington | Norfolk | NR14 |
| Alport | Derbyshire | DE45 |
| Alpraham | Cheshire | CW6 |
| Alresford | Essex | CO7 |
| Alrewas | Staffordshire | DE13 |
| Alrick | Angus | PH11 |
| Alsager | Cheshire | ST7 |
| Alsagers Bank | Staffordshire | ST7 |
| Alsop en le Dale | Derbyshire | DE6 |
| Alston | Cumbria | CA9 |
| Alston | Devon | EX13 |
| Alstone | Gloucestershire | GL20 |
| Alstonefield | Staffordshire | DE6 |
| Alswear | Devon | EX36 |
| Altanduin | Highland | KW11 |
| Altarnun | Cornwall | PL15 |
| Altass | Highland | IV27 |
| Altens | Aberdeen City | AB1 |
| Alterwall | Highland | KW1 |
| Altham | Lancashire | BB5 |
| Althorne | Essex | CM3 |
| Althorpe | North Lincolnshire | DN17 |
| Alticry | Dumfries and Galloway | DG8 |
| Altnafeadh | Highland | PA39 |
| Altnaharra | Highland | IV27 |
| Altofts | West Yorkshire | WF6 |
| Alton | Derbyshire | S42 |
| Alton | Hampshire | GU34 |
| Alton | Staffordshire | ST10 |
| Alton Barnes | Wiltshire | SN9 |
| Alton Pancras | Dorset | DT2 |
| Alton Priors | Wiltshire | SN8 |
| Altonside | Moray | IV30 |
| Altrincham | Greater Manchester | WA14 |
| Altura | Highland | PH34 |
| Alva | Clackmannanshire | FK12 |
| Alvanley | Cheshire | WA6 |
| Alvaston | Derby | DE24 |
| Alvechurch | Hereford and Worcester | B48 |
| Alvecote | Warwickshire | B79 |
| Alvediston | Wiltshire | SP5 |
| Alveley | Shropshire | WV15 |
| Alverdiscott | Devon | EX31 |
| Alverstoke | Hampshire | PO12 |
| Alverstone | Isle of Wight | PO36 |
| Alverthorpe | West Yorkshire | WF2 |
| Alverton | Nottinghamshire | NG13 |
| Alves | Moray | IV30 |
| Alvescot | Oxfordshire | OX18 |
| Alveston | South Gloucestershire | BS12 |
| Alveston | Warwickshire | CV37 |
| Alvie | Highland | PH21 |
| Alvingham | Lincolnshire | LN11 |
| Alvington | Gloucestershire | GL15 |
| Alwalton | Cambridgeshire | PE2 |
| Alwinton | Northumberland | NE65 |
| Alwoodley Gates | West Yorkshire | LS17 |
| Alyth | Perth and Kinross | PH11 |
| Amalebra | Cornwall | TR20 |
| Amber Hill | Lincolnshire | PE20 |
| Ambergate | Derbyshire | DE56 |
| Amberley | Gloucestershire | GL5 |
| Amberley | West Sussex | BN18 |
| Amble | Northumberland | NE65 |
| Amblecote | West Midlands | DY8 |
| Ambleside | Cumbria | LA22 |
| Ambleston | Pembrokeshire | SA62 |
| Ambrismore | Argyll and Bute | PA20 |
| Ambrosden | Oxfordshire | OX6 |
| Amcotts | North Lincolnshire | DN17 |
| Amersham | Buckinghamshire | HP7 |
| Amesbury | Wiltshire | SP4 |
| Amington | Staffordshire | B77 |
| Amisfield Town | Dumfries and Galloway | DG1 |
| Amlwch | Isle of Anglesey | LL68 |
| Amlwch Port | Isle of Anglesey | LL68 |
| Ammanford | Carmarthenshire | SA18 |
| Amotherby | North Yorkshire | YO17 |
| Ampfield | Hampshire | SO51 |
| Ampleforth | North Yorkshire | YO62 |
| Ampleforth College | North Yorkshire | YO6 |
| Ampney Crucis | Gloucestershire | GL7 |
| Ampney St Mary | Gloucestershire | GL7 |
| Ampney St Peter | Gloucestershire | GL7 |
| Amport | Hampshire | SP11 |
| Ampthill | Bedfordshire | MK45 |
| Ampton | Suffolk | IP31 |
| Amroth | Pembrokeshire | SA67 |
| Amulree | Perth and Kinross | PH8 |
| An t-Ob | Western Isles | HS5 |
| Anaboard | Highland | PH26 |
| Anaheilt | Highland | PH36 |
| Ancaster | Lincolnshire | NG32 |
| Anchor | Shropshire | SY7 |
| Ancroft | Northumberland | TD15 |
| Ancrum | Scottish Borders | TD8 |
| Ancton | West Sussex | PO22 |
| Anderby | Lincolnshire | PE24 |
| Anderson | Dorset | DT11 |
| Anderton | Cheshire | CW8 |
| Andover | Hampshire | SP10 |
| Andover Down | Hampshire | SP11 |
| Andoversford | Gloucestershire | GL54 |
| Andreas | Isle of Man | IM7 |
| Anelog | Gwynedd | LL53 |
| Anerley | Greater London | SE20 |
| Angarrack | Cornwall | TR27 |
| Angel | Greater London | EC1 |
| Angersleigh | Somerset | TA3 |
| Angle | Pembrokeshire | SA71 |
| Angler's Retreat | Ceredigion | SY20 |
| Angmering | West Sussex | BN16 |
| Angram | North Yorkshire | YO2 |
| Anie | Stirling | FK17 |
| Ankerville | Highland | IV19 |
| Anlaby | E Riding of Yorkshire | HU10 |
| Anmer | Norfolk | PE31 |
| Anna Valley | Hampshire | SP11 |
| Annan | Dumfries and Galloway | DG12 |
| Annaside | Cumbria | LA19 |
| Annat | Argyll and Bute | PA35 |
| Annat | Highland | IV22 |
| Annbank | South Ayrshire | KA6 |
| Annesley | Nottinghamshire | NG15 |
| Annesley Woodhouse | Nottinghamshire | NG15 |
| Annfield Plain | County Durham | DH9 |
| Annscroft | Shropshire | SY5 |
| Ansdell | Lancashire | FY8 |
| Ansford | Somerset | BA7 |
| Ansley | Warwickshire | CV10 |
| Anslow | Staffordshire | DE13 |
| Anslow Gate | Staffordshire | DE13 |
| Anstey | Hertfordshire | SG9 |
| Anstey | Leicestershire | LE7 |
| Anstruther | Fife | KY10 |
| Ansty | Warwickshire | CV7 |
| Ansty | West Sussex | RH17 |
| Ansty | Wiltshire | SP3 |
| Anthill Common | Hampshire | PO7 |
| Anthorn | Cumbria | CA5 |
| Antingham | Norfolk | NR28 |
| Anton's Gowt | Lincolnshire | PE22 |
| Antony | Cornwall | PL11 |
| Antrobus | Cheshire | CW9 |
| Anvil Corner | Devon | EX22 |
| Anwick | Lincolnshire | NG34 |
| Anwoth | Dumfries and Galloway | DG7 |
| Aoradh | Argyll and Bute | PA44 |
| Apes Hall | Cambridgeshire | CB6 |
| Apethorpe | Northamptonshire | PE8 |
| Apley | Lincolnshire | LN3 |
| Apperknowle | Derbyshire | S18 |
| Apperley | Gloucestershire | GL19 |
| Appleby | North Lincolnshire | DN15 |
| Appleby Magna | Leicestershire | DE12 |
| Appleby Parva | Leicestershire | DE12 |
| Appleby-in-Westmorland | Cumbria | CA16 |
| Applecross | Highland | IV54 |
| Appledore | Devon | EX39 |
| Appledore | Kent | TN26 |
| Appledore Heath | Kent | TN26 |
| Appleford | Oxfordshire | OX14 |
| Appleshaw | Hampshire | SP11 |
| Applethwaite | Cumbria | CA12 |
| Appleton | Oxfordshire | OX13 |
| Appleton Roebuck | North Yorkshire | YO23 |
| Appleton Thorn | Cheshire | WA4 |
| Appleton Wiske | North Yorkshire | DL6 |
| Appleton-le-Moors | North Yorkshire | YO62 |
| Appleton-le-Street | North Yorkshire | YO17 |
| Appletreehall | Scottish Borders | TD9 |
| Appletreewick | North Yorkshire | BD23 |
| Appley | Somerset | TA21 |
| Appley Bridge | Lancashire | WN6 |
| Apse Heath | Isle of Wight | PO36 |
| Apsley | Hertfordshire | HP3 |
| Apsley End | Bedfordshire | SG5 |
| Apuldram | West Sussex | PO20 |
| Arbirlot | Angus | DD11 |
| Arborfield | Berkshire | RG2 |
| Arborfield Cross | Berkshire | RG2 |
