| Place Name | County | Postcode |
| Faccombe | Hampshire | SP11 |
| Faceby | North Yorkshire | TS9 |
| Fachwen | Gwynedd | LL55 |
| Faddiley | Cheshire | CW5 |
| Fadmoor | North Yorkshire | YO62 |
| Faebait | Highland | IV6 |
| Faifley | West Dunbart | G81 |
| Fail | South Ayrshire | KA5 |
| Failand | North Somerset | BS8 |
| Failford | South Ayrshire | KA5 |
| Failsworth | Greater Manchester | M35 |
| Fain | Highland | IV23 |
| Fair Oak | Hampshire | SO50 |
| Fairbourne | Gwynedd | LL38 |
| Fairburn | North Yorkshire | WF11 |
| Fairfield | Derbyshire | SK17 |
| Fairfield | Hereford and Worcester | B61 |
| Fairford | Gloucestershire | GL7 |
| Fairgirth | Dumfries and Galloway | DG5 |
| Fairholm | South Lanarkshire | ML9 |
| Fairley | Aberdeen City | AB1 |
| Fairlie | North Ayrshire | KA29 |
| Fairlight | East Sussex | TN35 |
| Fairlight Cove | East Sussex | TN35 |
| Fairlop Waters | Greater London | IG2 |
| Fairmile | Devon | EX11 |
| Fairmilehead | City of Edinburgh | EH10 |
| Fairnington | Scottish Borders | TD5 |
| Fairoak | Staffordshire | ST21 |
| Fairseat | Kent | TN15 |
| Fairstead | Essex | CM3 |
| Fairstead | Norfolk | NR10 |
| Fairwarp | East Sussex | TN22 |
| Fairy Cross | Devon | EX39 |
| Fairyhill | Swansea | SA3 |
| Fakenham | Norfolk | NR21 |
| Fala | Midlothian | EH37 |
| Fala Dam | Midlothian | EH37 |
| Falahill | Scottish Borders | EH38 |
| Faldingworth | Lincolnshire | LN8 |
| Falfield | Fife | KY15 |
| Falfield | South Gloucestershire | GL12 |
| Falkenham | Suffolk | IP10 |
| Falkirk | Falkirk | FK1 |
| Falkland | Fife | KY15 |
| Falla | Scottish Borders | TD8 |
| Fallgate | Derbyshire | S45 |
| Fallin | Stirling | FK7 |
| Falmer | East Sussex | BN1 |
| Falmouth | Cornwall | TR11 |
| Falsgrave | North Yorkshire | YO12 |
| Falstone | Northumberland | NE48 |
| Fanagmore | Highland | IV27 |
| Fanans | Argyll and Bute | PA35 |
| Fancott | Bedfordshire | LU5 |
| Fangdale Beck | North Yorkshire | TS9 |
| Fangfoss | E Riding of Yorkshire | YO4 |
| Fanmore | Argyll and Bute | PA73 |
| Fans | Scottish Borders | TD4 |
| Far Cotton | Northamptonshire | NN4 |
| Far Forest | Hereford and Worcester | DY14 |
| Farcet | Cambridgeshire | PE7 |
| Farden | Shropshire | SY8 |
| Fareham | Hampshire | PO16 |
| Farewell | Staffordshire | WS13 |
| Farforth | Lincolnshire | LN11 |
| Faringdon | Oxfordshire | SN7 |
| Farington | Lancashire | PR5 |
| Farlam | Cumbria | CA8 |
| Farlary | Highland | IV28 |
| Farleigh | North Somerset | BS19 |
| Farleigh | Surrey | CR6 |
| Farleigh Hungerford | Somerset | BA3 |
| Farleigh Wallop | Hampshire | RG25 |
| Farlesthorpe | Lincolnshire | LN13 |
| Farleton | Cumbria | LA6 |
| Farley | Shropshire | SY5 |
| Farley | Staffordshire | ST10 |
| Farley | Wiltshire | SP5 |
| Farley Green | Surrey | GU5 |
| Farley Hill | Berkshire | RG7 |
| Farleys End | Gloucestershire | GL2 |
| Farlington | North Yorkshire | YO6 |
| Farlow | Shropshire | DY14 |
| Farmborough | Bristol Avon | BA3 |
| Farmcote | Gloucestershire | GL54 |
| Farmington | Gloucestershire | GL54 |
| Farmoor | Oxfordshire | OX2 |
| Farmtown | Moray | AB55 |
| Farnborough | Berkshire | OX12 |
| Farnborough | Greater London | BR6 |
| Farnborough | Hampshire | GU11 |
| Farnborough | Warwickshire | OX17 |
| Farnborough Green | Hampshire | GU14 |
| Farncombe | Surrey | GU7 |
| Farndish | Bedfordshire | NN29 |
| Farndon | Cheshire | CH3 |
| Farndon | Nottinghamshire | NG24 |
| Farnell | Angus | DD9 |
| Farnham | Dorset | DT11 |
| Farnham | Essex | CM23 |
| Farnham | North Yorkshire | HG5 |
| Farnham | Suffolk | IP17 |
| Farnham | Surrey | GU9 |
| Farnham Common | Buckinghamshire | SL2 |
| Farnham Green | Essex | CM23 |
| Farnham Royal | Buckinghamshire | SL2 |
| Farningham | Kent | DA4 |
| Farnley | North Yorkshire | LS21 |
| Farnley Tyas | West Yorkshire | HD4 |
| Farnsfield | Nottinghamshire | NG22 |
| Farnworth | Cheshire | WA8 |
| Farnworth | Greater Manchester | BL4 |
| Farr | Highland | IV1 |
| Farr | Highland | KW14 |
| Farr | Highland | PH21 |
| Farraline | Highland | IV1 |
| Farringdon | Devon | EX5 |
| Farringdon | Greater London | EC1 |
| Farrington Gurney | Bristol Avon | BS18 |
| Farsley | West Yorkshire | LS28 |
| Farthinghoe | Northamptonshire | NN13 |
| Farthingloe | Kent | CT15 |
| Farthingstone | Northamptonshire | NN12 |
| Farway | Devon | EX13 |
| Fasag | Highland | IV22 |
| Fasagrianach | Highland | IV23 |
| Fascadale | Highland | PH36 |
| Faslane | Argyll and Bute | G84 |
| Fasnacloich | Argyll and Bute | PA38 |
| Fasnakyle | Highland | IV4 |
| Fassfern | Highland | PH33 |
| Fatfield | Tyne and Wear | NE38 |
| Fattahead | Aberdeenshire | AB45 |
| Faugh | Cumbria | CA4 |
| Fauldhouse | West Lothian | EH47 |
| Faulkbourne | Essex | CM8 |
| Faulkland | Somerset | BA3 |
| Fauls | Shropshire | SY13 |
| Faversham | Kent | ME13 |
| Favillar | Moray | AB55 |
| Fawdington | North Yorkshire | YO6 |
| Fawdon | Tyne and Wear | NE3 |
| Fawfieldhead | Staffordshire | SK17 |
| Fawkham Green | Kent | DA3 |
| Fawler | Oxfordshire | OX7 |
| Fawley | Berkshire | OX12 |
| Fawley | Buckinghamshire | RG9 |
| Fawley | Hampshire | SO45 |
| Fawley Chapel | Hereford and Worcester | HR1 |
| Fawsyde | Aberdeenshire | DD10 |
| Faxfleet | E Riding of Yorkshire | DN14 |
| Faxton | Northamptonshire | NN6 |
| Faygate | West Sussex | RH12 |
| Fazeley | Staffordshire | B78 |
| Fearby | North Yorkshire | HG4 |
| Fearn | Highland | IV20 |
| Fearnach | Argyll and Bute | PA22 |
| Fearnan | Perth and Kinross | PH15 |
| Fearnbeg | Highland | IV54 |
| Fearnhead | Cheshire | WA2 |
| Fearnmore | Highland | IV54 |
| Fearnoch | Argyll and Bute | PA21 |
| Featherstone | Staffordshire | WV10 |
| Featherstone | West Yorkshire | WF7 |
| Feckenham | Hereford and Worcester | B96 |
| Feering | Essex | CO5 |
| Feetham | North Yorkshire | DL11 |
| Feith-hill | Aberdeenshire | AB53 |
| Feizor | North Yorkshire | LA2 |
| Felbridge | Surrey | RH19 |
| Felbrigg | Norfolk | NR11 |
| Felcourt | Surrey | RH19 |
| Felden | Hertfordshire | HP3 |
| Felindre | Carmarthenshire | SA19 |
| Felindre | Carmarthenshire | SA32 |
| Felindre | Carmarthenshire | SA44 |
| Felindre | Powys | LD7 |
| Felindre | Swansea | SA5 |
| Felinfach | Powys | LD3 |
| Felinfoel | Carmarthenshire | SA14 |
| Felingwmuchaf | Carmarthenshire | SA32 |
| Felixkirk | North Yorkshire | YO7 |
| Felixstowe | Suffolk | IP11 |
| Felkington | Northumberland | TD15 |
| Felldownhead | Devon | PL19 |
| Felling | Tyne and Wear | NE10 |
| Fellonmore | Argyll and Bute | PA65 |
| Felmersham | Bedfordshire | MK43 |
| Felmingham | Norfolk | NR28 |
| Felpham | West Sussex | PO22 |
| Felsham | Suffolk | IP30 |
| Felsted | Essex | CM6 |
| Feltham | Greater London | TW13 |
| Felthorpe | Norfolk | NR10 |
| Felton | Hereford and Worcester | HR1 |
| Felton | North Somerset | BS18 |
| Felton | Northumberland | NE65 |
| Felton Butler | Shropshire | SY4 |
| Feltwell | Norfolk | IP26 |
| Fen Ditton | Cambridgeshire | CB5 |
| Fen Drayton | Cambridgeshire | CB4 |
| Fen Street | Suffolk | IP22 |
| Fence | Lancashire | BB12 |
| Fence Houses | Tyne and Wear | DH4 |
| Fenchurch Street | Greater London | EC3 |
| Fencott | Oxfordshire | OX5 |
| Fendike Corner | Lincolnshire | PE24 |
| Fenhouses | Lincolnshire | PE20 |
| Feniscowles | Lancashire | BB2 |
| Feniton | Devon | EX14 |
| Fenny Bentley | Derbyshire | DE6 |
| Fenny Bridges | Devon | EX14 |
| Fenny Compton | Warwickshire | CV33 |
| Fenny Drayton | Leicestershire | CV13 |
| Fenny Stratford | Milton Keynes | MK2 |
| Fenrother | Northumberland | NE61 |
| Fenstanton | Cambridgeshire | PE18 |
| Fenton | Cambridgeshire | PE17 |
| Fenton | Lincolnshire | LN1 |
| Fenton | Lincolnshire | NG23 |
| Fenton | Northumberland | NE71 |
| Fenton | Stoke-on-Trent | ST4 |
| Fenton Ho. | Greater London | NW3 |
| Fenwick | East Ayrshire | KA3 |
| Fenwick | Northumberland | NE20 |
| Fenwick | Northumberland | TD15 |
| Fenwick | South Yorkshire | DN6 |
| Feochaig | Argyll and Bute | PA28 |
| Feock | Cornwall | TR3 |
| Feolin | Argyll and Bute | PA60 |
| Feolin Ferry | Argyll and Bute | PA60 |
| Feorlan | Argyll and Bute | PA28 |
| Feriniquarrie | Highland | IV55 |
| Fern | Angus | DD8 |
| Ferndale | Rhondda Cynon Taff | CF43 |
| Ferndown | Dorset | BH22 |
| Ferness | Highland | IV12 |
| Fernham | Oxfordshire | SN7 |
| Fernhill Heath | Hereford and Worcester | WR3 |
| Fernhurst | West Sussex | GU27 |
| Fernie | Fife | KY15 |
| Fernilea | Highland | IV47 |
| Fernilee | Derbyshire | SK12 |
| Fernybank | Angus | DD9 |
| Ferrensby | North Yorkshire | HG5 |
| Ferring | West Sussex | BN12 |
| Ferrybridge | West Yorkshire | WF11 |
| Ferryden | Angus | DD10 |
| Ferryhill | County Durham | DL17 |
| Ferryside | Carmarthenshire | SA17 |
| Fersfield | Norfolk | IP22 |
| Fersit | Highland | PH31 |
| Feshiebridge | Highland | PH21 |
| Fetcham | Surrey | KT23 |
| Fetterangus | Aberdeenshire | AB42 |
| Fettercairn | Aberdeenshire | AB30 |
| Fetternear Ho. | Aberdeenshire | AB51 |
| Feus of Caldhame | Aberdeenshire | AB30 |
| Fewcott | Oxfordshire | OX6 |
| Fewston | North Yorkshire | HG3 |
| Ffair-Rhos | Ceredigion | SY25 |
| Ffairfach | Carmarthenshire | SA19 |
| Ffarmers | Carmarthenshire | SA19 |
| Ffawyddog | Powys | NP8 |
| Ffestiniog | Gwynedd | LL41 |
| Ffordd-las | Denbighshire | LL16 |
| Fforest | Carmarthenshire | SA4 |
| Fforest-fach | Swansea | SA5 |
| Ffos-y-ffin | Ceredigion | SA46 |
| Ffostrasol | Ceredigion | SA44 |
| Ffridd Uchaf | Gwynedd | LL55 |
| Ffrith | Flintshire | LL11 |
| Ffrwdgrech | Powys | LD3 |
| Ffynnon-ddrain | Carmarthenshire | SA31 |
| Ffynnongroyw | Flintshire | CH8 |
| Fibhig | Western Isles | HS2 |
| Fichlie | Aberdeenshire | AB33 |
| Fidden | Argyll and Bute | PA66 |
| Fiddington | Gloucestershire | GL20 |
| Fiddington | Somerset | TA5 |
| Fiddler's Green | Hereford and Worcester | HR1 |
| Fiddlers Hamlet | Essex | CM16 |
| Field | Staffordshire | ST14 |
| Field Broughton | Cumbria | LA11 |
| Field Dalling | Norfolk | NR25 |
| Field Head | Leicestershire | LE67 |
| Fife Keith | Moray | AB55 |
| Fifehead Magdalen | Dorset | SP8 |
| Fifehead Neville | Dorset | DT10 |
| Fifield | Berkshire | SL4 |
| Fifield | Oxfordshire | OX7 |
| Fifield Bavant | Wiltshire | SP5 |
| Figheldean | Wiltshire | SP4 |
| Filby | Norfolk | NR29 |
| Filey | North Yorkshire | YO14 |
| Filgrave | Milton Keynes | MK16 |
| Filkins | Oxfordshire | GL7 |
| Filleigh | Devon | EX17 |
| Filleigh | Devon | EX32 |
| Fillingham | Lincolnshire | DN21 |
| Fillongley | Warwickshire | CV7 |
| Filmore Hill | Hampshire | GU34 |
| Filton | South Gloucestershire | BS12 |
| Fimber | E Riding of Yorkshire | YO25 |
| Finavon | Angus | DD8 |
| Fincham | Norfolk | PE33 |
| Finchampstead | Berkshire | RG40 |
| Finchdean | Hampshire | PO8 |
| Finchingfield | Essex | CM7 |
| Finchley | Greater London | N3 |
| Finchley Central | Greater London | N3 |
| Finchley Road | Greater London | NW11 |
| Findern | Derbyshire | DE65 |
| Findhorn | Moray | IV36 |
| Findhorn Bridge | Highland | IV13 |
| Findo Gask | Perth and Kinross | PH7 |
| Findochty | Moray | AB56 |
| Findon | Aberdeenshire | AB1 |
| Findon | West Sussex | BN14 |
| Findon Mains | Highland | IV7 |
| Findrassie | Moray | IV30 |
| Findron | Moray | AB37 |
| Finedon | Northamptonshire | NN9 |
| Finegand | Perth and Kinross | PH10 |
| Fingal Street | Suffolk | IP13 |
| Fingask | Aberdeenshire | AB51 |
| Fingerpost | Hereford and Worcester | DY14 |
| Fingest | Buckinghamshire | RG9 |
| Finghall | North Yorkshire | DL8 |
| Fingland | Cumbria | CA5 |
| Fingland | Dumfries and Galloway | DG13 |
| Fingland | Dumfries and Galloway | DG4 |
| Finglesham | Kent | CT14 |
| Fingringhoe | Essex | CO5 |
| Finlarig | Stirling | FK21 |
| Finmere | Oxfordshire | MK18 |
| Finnart | Argyll and Bute | G84 |
| Finnart | Perth and Kinross | PH17 |
| Finningham | Suffolk | IP14 |
| Finningly | South Yorkshire | DN9 |
| Finnygaud | Aberdeenshire | AB54 |
| Finsbury | Greater London | EC1 |
| Finsbury | Greater London | EC1R |
| Finsbury Park | Greater London | N4 |
| Finstall | Hereford and Worcester | B60 |
| Finsthwaite | Cumbria | LA12 |
| Finstock | Oxfordshire | OX7 |
| Finstown | Orkney Islands | KW17 |
| Fintry | Aberdeenshire | AB53 |
| Fintry | Stirling | G63 |
| Finzean | Aberdeenshire | AB31 |
| Fionnphort | Argyll and Bute | PA66 |
| Fir Tree | County Durham | DL15 |
| Fir Vale | South Yorkshire | S5 |
| Firbank | Cumbria | LA10 |
| Firbeck | South Yorkshire | S81 |
| Firgrove | Greater Manchester | OL16 |
| Firs Road | Wiltshire | SP5 |
| Firsby | Lincolnshire | PE23 |
| Firth | Shetland Islands | ZE2 |
| Fishbourne | Isle of Wight | PO33 |
| Fishbourne | West Sussex | PO19 |
| Fishburn | County Durham | TS21 |
| Fisher's Pond | Hampshire | SO50 |
| Fisher's Row | Lancashire | PR3 |
| Fisherford | Aberdeenshire | AB51 |
| Fisherstreet | West Sussex | GU8 |
| Fisherton | Highland | IV1 |
| Fisherton | South Ayrshire | KA7 |
| Fisherton de la Mere | Wiltshire | BA12 |
| Fishguard | Pembrokeshire | SA65 |
| Fishlake | South Yorkshire | DN7 |
| Fishley Barton | Devon | EX37 |
| Fishpond Bottom | Dorset | DT6 |
| Fishponds | Bristol | BS16 |
| Fishpool | Greater Manchester | BL9 |
| Fishtoft | Lincolnshire | PE21 |
| Fishtoft Drove | Lincolnshire | PE22 |
| Fishtown of Usan | Angus | DD10 |
| Fishwick | Lancashire | PR1 |
| Fishwick | Scottish Borders | TD15 |
| Fiskerton | Lincolnshire | LN3 |
| Fiskerton | Nottinghamshire | NG25 |
| Fittleton | Wiltshire | SP4 |
| Fittleworth | West Sussex | RH20 |
| Fitton End | Cambridgeshire | PE13 |
| Fitz | Shropshire | SY4 |
| Fitzhead | Somerset | TA4 |
| Fitzwilliam | West Yorkshire | WF9 |
| Fiunary | Highland | PA34 |
| Five Ash Down | East Sussex | TN22 |
| Five Ashes | East Sussex | TN20 |
| Five Bridges | Hereford and Worcester | WR6 |
| Five Oak Green | Kent | TN12 |
| Five Oaks | West Sussex | RH14 |
| Five Roads | Carmarthenshire | SA15 |
| Five Turnings | Shropshire | LD7 |
| Five Wents | Kent | ME17 |
| Fivehead | Somerset | TA3 |
| Fivelanes | Cornwall | PL15 |
| Flackwell Heath | Buckinghamshire | HP10 |
| Fladbury | Hereford and Worcester | WR10 |
| Fladdabister | Shetland Islands | ZE2 |
| Flagg | Derbyshire | SK17 |
| Flamborough | E Riding of Yorkshire | YO15 |
| Flamstead | Hertfordshire | AL3 |
| Flamstead End | Hertfordshire | EN7 |
| Flansham | West Sussex | PO22 |
| Flasby | North Yorkshire | BD23 |
| Flash | Staffordshire | SK17 |
| Flashader | Highland | IV51 |
| Flask Inn | North Yorkshire | YO22 |
| Flaunden | Hertfordshire | HP3 |
| Flawborough | Nottinghamshire | NG13 |
| Flawith | North Yorkshire | YO6 |
| Flax Bourton | North Somerset | BS19 |
| Flaxby | North Yorkshire | HG5 |
| Flaxley | Gloucestershire | GL14 |
| Flaxpool | Somerset | TA4 |
| Flaxton | North Yorkshire | YO60 |
| Fleckney | Leicestershire | LE8 |
| Flecknoe | Warwickshire | CV23 |
| Fleet | Hampshire | GU51&GU52 |
| Fleet | Lincolnshire | PE12 |
| Fleet Hargate | Lincolnshire | PE12 |
| Fleet Street | Greater London | EC4 |
| Fleetwood | Lancashire | FY7 |
| Flemingston | Vale of Glamorgan | CF62 |
| Flemington | South Lanarkshire | G72 |
| Flempton | Suffolk | IP28 |
| Fleoideabhagh | Western Isles | HS3 |
| Fletchertown | Cumbria | CA5 |
| Fletching | East Sussex | TN22 |
| Flete | Devon | PL21 |
| Fleur-de-lis | Caerphilly | NP2 |
| Flexbury | Cornwall | EX23 |
| Flexford | Surrey | GU3 |
| Flimby | Cumbria | CA15 |
| Flimwell | East Sussex | TN5 |
| Flint | Flintshire | CH6 |
| Flint Cross | Cambridgeshire | SG8 |
| Flint Mountain | Flintshire | CH6 |
| Flintham | Nottinghamshire | NG23 |
| Flinton | E Riding of Yorkshire | HU11 |
| Flishinghurst | Kent | TN17 |
| Flitcham | Norfolk | PE31 |
| Flitton | Bedfordshire | MK45 |
| Flitwick | Bedfordshire | MK45 |
| Flixborough | North Lincolnshire | DN15 |
| Flixton | Greater Manchester | M41 |
| Flixton | North Yorkshire | YO11 |
| Flixton | Suffolk | NR35 |
| Flockton | West Yorkshire | WF4 |
| Flockton Green | West Yorkshire | WF4 |
| Flodden | Northumberland | NE71 |
| Flodigarry | Highland | IV51 |
| Flookburgh | Cumbria | LA11 |
| Floors | Moray | AB55 |
| Flordon | Norfolk | NR15 |
| Flore | Northamptonshire | NN7 |
| Flotterton | Northumberland | NE65 |
| Flowton | Suffolk | IP8 |
| Flushing | Aberdeenshire | AB42 |
| Flushing | Cornwall | TR11 |
| Flyford Flavell | Hereford and Worcester | WR7 |
| Fobbing | Essex | SS17 |
| Fochabers | Moray | IV32 |
| Fochriw | Caerphilly | CF81 |
| Fockerby | North Lincolnshire | DN17 |
| Fodderletter | Moray | AB37 |
| Fodderty | Highland | IV15 |
| Foel | Powys | SY21 |
| Foffarty | Angus | DD8 |
| Foggathorpe | E Riding of Yorkshire | YO8 |
| Fogo | Scottish Borders | TD11 |
| Fogorig | Scottish Borders | TD11 |
| Foindle | Highland | IV27 |
| Folda | Angus | PH11 |
| Fole | Staffordshire | ST14 |
| Foleshill | West Midlands | CV6 |
| Folke | Dorset | DT9 |
| Folkestone | Kent | CT19 |
| Folkingham | Lincolnshire | NG34 |
| Folkington | East Sussex | BN26 |
| Folksworth | Cambridgeshire | PE7 |
| Folkton | North Yorkshire | YO11 |
| Folla Rule | Aberdeenshire | AB51 |
| Follifoot | North Yorkshire | HG3 |
| Folly | Dorset | DT2 |
| Folly | Pembrokeshire | SA62 |
| Folly Gate | Devon | EX20 |
| Fonthill Bishop | Wiltshire | SP3 |
| Fonthill Gifford | Wiltshire | SP3 |
| Fontmell Magna | Dorset | SP7 |
| Fontwell | West Sussex | BN18 |
| Foolow | Derbyshire | S30 |
| Foots Cray | Greater London | DA14 |
| Forbestown | Aberdeenshire | AB36 |
| Force Forge | Cumbria | LA12 |
| Forcett | North Yorkshire | DL11 |
| Forches Cross | Devon | EX17 |
| Ford | Argyll and Bute | PA31 |
| Ford | Buckinghamshire | HP17 |
| Ford | Devon | EX39 |
| Ford | Devon | PL8 |
| Ford | Devon | TQ7 |
| Ford | Gloucestershire | GL54 |
| Ford | Merseyside | L30 |
| Ford | Midlothian | EH37 |
| Ford | Northumberland | TD15 |
| Ford | Pembrokeshire | SA62 |
| Ford | Shropshire | SY5 |
| Ford | Somerset | TA4 |
| Ford | West Sussex | BN18 |
| Ford | Wiltshire | SN14 |
| Ford End | Essex | CM3 |
| Ford Street | Somerset | TA21 |
| Fordcombe | Kent | TN3 |
| Fordell | Fife | KY4 |
| Forden | Powys | SY21 |
| Forder Green | Devon | TQ13 |
| Fordham | Cambridgeshire | CB7 |
| Fordham | Essex | CO6 |
| Fordham | Norfolk | PE38 |
| Fordingbridge | Hampshire | SP6 |
| Fordon | E Riding of Yorkshire | YO25 |
| Fordoun | Aberdeenshire | AB30 |
| Fordstreet | Essex | CO6 |
| Fordwells | Oxfordshire | OX8 |
| Fordwich | Kent | CT2 |
| Fordyce | Aberdeenshire | AB45 |
| Forebrae | Perth and Kinross | PH1 |
| Foreland | Argyll and Bute | PA49 |
| Forest Gate | Greater London | E7 |
| Forest Green | Surrey | RH5 |
| Forest Hall | Tyne and Wear | NE12 |
| Forest Head | Cumbria | CA8 |
| Forest Hill | Greater London | SE23 |
| Forest Hill | Oxfordshire | OX33 |
| Forest Lodge | Perth and Kinross | PH18 |
| Forest Mill | Clackmannanshire | FK10 |
| Forest Row | East Sussex | RH18 |
| Forest Town | Nottinghamshire | NG19 |
| Forest-in-Teesdale | County Durham | DL12 |
| Forestburn Gate | Northumberland | NE61 |
| Forestside | West Sussex | PO9 |
| Forfar | Angus | DD8 |
| Forgandenny | Perth and Kinross | PH2 |
| Forgie | Moray | AB55 |
| Formby | Merseyside | L37 |
| Forncett End | Norfolk | NR16 |
| Forncett St Mary | Norfolk | NR16 |
| Forncett St Peter | Norfolk | NR16 |
| Forneth | Perth and Kinross | PH10 |
| Fornham All Saints | Suffolk | IP28 |
| Fornham St Martin | Suffolk | IP31 |
| Fornighty | Highland | IV12 |
| Forres | Moray | IV36 |
| Forrest | North Lanarkshire | ML6 |
| Forsbrook | Staffordshire | ST11 |
| Forse | Highland | KW5 |
| Forsie | Highland | KW14 |
| Forsinain | Highland | KW13 |
| Forsinard | Highland | KW13 |
| Forston | Dorset | DT2 |
| Fort Augustus | Highland | PH32 |
| Fort George | Highland | IV1 |
| Fort William | Highland | PH33 |
| Forter | Angus | PH11 |
| Forteviot | Perth and Kinross | PH2 |
| Forth | South Lanarkshire | ML11 |
| Forthampton | Gloucestershire | GL19 |
| Fortingall | Perth and Kinross | PH15 |
| Fortis Green | Greater London | N2 |
| Forton | Hampshire | SP11 |
| Forton | Lancashire | PR3 |
| Forton | Shropshire | SY4 |
| Forton | Somerset | TA20 |
| Forton | Staffordshire | TF10 |
| Fortrie | Aberdeenshire | AB53 |
| Fortrose | Highland | IV10 |
| Fortune Green | Greater London | NW2 |
| Fortuneswell | Dorset | DT5 |
| Forty Green | Buckinghamshire | HP9 |
| Forty Hill | Greater London | EN2 |
| Forward Green | Suffolk | IP14 |
| Fosbury | Wiltshire | SN8 |
| Foscot | Gloucestershire | OX7 |
| Fosdyke | Lincolnshire | PE20 |
| Foss | Perth and Kinross | PH16 |
| Foss Cross | Gloucestershire | GL54 |
| Fossdale | North Yorkshire | DL8 |
| Fossebridge | Gloucestershire | GL54 |
| Foster Street | Essex | CM17 |
| Foster's Booth | Northamptonshire | NN12 |
| Foston | Derbyshire | DE65 |
| Foston | Lincolnshire | NG32 |
| Foston | North Yorkshire | YO6 |
| Foston on the Wolds | E Riding of Yorkshire | YO25 |
| Fotherby | Lincolnshire | LN11 |
| Fotheringhay | Northamptonshire | PE8 |
| Foubister | Orkney Islands | KW17 |
| Foul Mile | East Sussex | BN27 |
| Foulbog | Dumfries and Galloway | DG13 |
| Foulden | Norfolk | IP26 |
| Foulden | Scottish Borders | TD15 |
| Foulridge | Lancashire | BB8 |
| Foulsham | Norfolk | NR20 |
| Foulzie | Aberdeenshire | AB45 |
| Fountainhall | Scottish Borders | TD1 |
| Four Ashes | Staffordshire | WV10 |
| Four Ashes | Suffolk | IP31 |
| Four Crosses | Denbighshire | LL21 |
| Four Crosses | Powys | SY21 |
| Four Crosses | Powys | SY22 |
| Four Crosses | Staffordshire | WS11 |
| Four Elms | Kent | TN8 |
| Four Forks | Somerset | TA5 |
| Four Gotes | Cambridgeshire | PE13 |
| Four Lanes | Cornwall | TR16 |
| Four Marks | Hampshire | GU34 |
| Four Mile Bridge | Isle of Anglesey | LL65 |
| Four Oaks | East Sussex | TN31 |
| Four Oaks | West Midlands | B74 |
| Four Oaks | West Midlands | CV7 |
| Four Roads | Carmarthenshire | SA17 |
| Four Throws | Kent | TN18 |
| Fourlane Ends | Derbyshire | DE55 |
| Fourlanes End | Cheshire | CW11 |
| Fourpenny | Highland | IV25 |
| Fourstones | Northumberland | NE47 |
| Fovant | Wiltshire | SP3 |
| Foveran | Aberdeenshire | AB41 |
| Fowey | Cornwall | PL23 |
| Fowlis | Angus | DD2 |
| Fowlis Wester | Perth and Kinross | PH7 |
| Fowlmere | Cambridgeshire | SG8 |
| Fownhope | Hereford and Worcester | HR1 |
| Fox Lane | Hampshire | GU14 |
| Fox Street | Essex | CO7 |
| Foxcote | Gloucestershire | GL54 |
| Foxdale | Isle of Man | IM4 |
| Foxearth | Essex | CO10 |
| Foxfield | Cumbria | LA20 |
| Foxham | Wiltshire | SN15 |
| Foxhole | Cornwall | PL26 |
| Foxhole | Highland | IV4 |
| Foxholes | North Yorkshire | YO25 |
| Foxhunt Green | East Sussex | TN21 |
| Foxley | Norfolk | NR20 |
| Foxley | Northamptonshire | NN12 |
| Foxley | Wiltshire | SN16 |
| Foxt | Staffordshire | ST10 |
| Foxton | Cambridgeshire | CB2 |
| Foxton | County Durham | TS21 |
| Foxton | Leicestershire | LE16 |
| Foxup | North Yorkshire | BD23 |
| Foxwist Green | Cheshire | CW7 |
| Foy | Hereford and Worcester | HR9 |
| Foyers | Highland | IV1 |
| Frachadil | Argyll and Bute | PA75 |
| Fraddam | Cornwall | TR27 |
| Fraddon | Cornwall | TR9 |
| Fradley | Staffordshire | WS13 |
| Fradswell | Staffordshire | ST18 |
| Fraisthorpe | E Riding of Yorkshire | YO15 |
| Framfield | East Sussex | TN22 |
| Framingham Earl | Norfolk | NR14 |
| Framingham Pigot | Norfolk | NR14 |
| Framlingham | Suffolk | IP13 |
| Frampton | Dorset | DT2 |
| Frampton | Lincolnshire | PE20 |
| Frampton Cotterell | South Gloucestershire | BS36 |
| Frampton Mansell | Gloucestershire | GL6 |
| Frampton on Severn | Gloucestershire | GL2 |
| Frampton West End | Lincolnshire | PE20 |
| Framsden | Suffolk | IP14 |
| Framwellgate Moor | County Durham | DH1 |
| Franche | Hereford and Worcester | DY11 |
| Frankby | Merseyside | CH48 |
| Frankley | Hereford and Worcester | B32 |
| Frankton | Warwickshire | CV23 |
| Frant | East Sussex | TN3 |
| Fraserburgh | Aberdeenshire | AB43 |
| Frating Green | Essex | CO7 |
| Fratton | Portsmouth | PO1 |
| Freathy | Cornwall | PL10 |
| Freckenham | Suffolk | IP28 |
| Freckleton | Lancashire | PR4 |
| Freeby | Leicestershire | LE14 |
| Freefolk | Hampshire | RG28 |
| Freeland | Oxfordshire | OX8 |
| Freemantle | Southampton | SO15 |
| Freester | Shetland Islands | ZE2 |
| Freethorpe | Norfolk | NR13 |
| Freethorpe Common | Norfolk | NR13 |
| Freiston | Lincolnshire | NG32 |
| Freiston | Lincolnshire | PE22 |
| Freiston Shore | Lincolnshire | PE22 |
| Fremington | Devon | EX31 |
| Fremington | North Yorkshire | DL11 |
