| Place Name | County | Postcode |
| Gabhsunn Bho Dheas | Western Isles | HS2 |
| Gabhsunn Bho Thuath | Western Isles | HS2 |
| Gablon | Highland | IV25 |
| Gabroc Hill | East Ayrshire | KA3 |
| Gaddesby | Leicestershire | LE7 |
| Gaddesden Row | Hertfordshire | HP2 |
| Gaer | Powys | NP8 |
| Gaerllwyd | Monmouthshire | NP6 |
| Gaerwen | Isle of Anglesey | LL60 |
| Gagingwell | Oxfordshire | OX7 |
| Gaich | Highland | PH26 |
| Gaick | Highland | IV1 |
| Gaick Lodge | Highland | PH21 |
| Gailey | Staffordshire | ST19 |
| Gainford | County Durham | DL2 |
| Gainsborough | Lincolnshire | DN21 |
| Gairloch | Highland | IV21 |
| Gairlochy | Highland | PH34 |
| Gairney Bank | Perth and Kinross | KY13 |
| Gaitsgill | Cumbria | CA5 |
| Galabank | Scottish Borders | TD1 |
| Galashiels | Scottish Borders | TD1 |
| Galdenoch | Dumfries and Galloway | DG8 |
| Galgate | Lancashire | LA2 |
| Galhampton | Somerset | BA22 |
| Gallanach | Argyll and Bute | PA34 |
| Gallantry Bank | Cheshire | SY14 |
| Gallatown | Fife | KY1 |
| Gallchoille | Argyll and Bute | PA31 |
| Gallery | Angus | DD10 |
| Galley Common | Warwickshire | CV10 |
| Galleyend | Essex | CM2 |
| Galleywood | Essex | CM2 |
| Gallowfauld | Angus | DD8 |
| Gallowstree Common | Oxfordshire | RG4 |
| Gallowstree Elm | Staffordshire | DY7 |
| Galltair | Highland | IV40 |
| Galmisdale | Highland | PH42 |
| Galmpton | Devon | TQ5 |
| Galmpton | Devon | TQ7 |
| Galphay | North Yorkshire | HG4 |
| Galston | East Ayrshire | KA4 |
| Galtrigill | Highland | IV55 |
| Gamble's Green | Essex | CM3 |
| Gamblesby | Cumbria | CA10 |
| Gamlingay | Cambridgeshire | SG19 |
| Gammersgill | North Yorkshire | DL8 |
| Gamrie | Aberdeenshire | AB45 |
| Gamston | Nottinghamshire | DN22 |
| Gamston | Nottinghamshire | NG2 |
| Ganarew | Hereford and Worcester | HR9 |
| Ganllwyd | Gwynedd | LL40 |
| Gannochy | Angus | DD9 |
| Ganstead | E Riding of Yorkshire | HU11 |
| Ganthorpe | North Yorkshire | YO60 |
| Ganton | North Yorkshire | YO12 |
| Gaodhail | Argyll and Bute | PA72 |
| Gara Bridge | Devon | TQ9 |
| Garabal | Argyll and Bute | G83 |
| Garbat | Highland | IV23 |
| Garbhallt | Argyll and Bute | PA27 |
| Garboldisham | Norfolk | IP22 |
| Garden | Stirling | FK8 |
| Garden City | Flintshire | CH5 |
| Gardenstown | Aberdeenshire | AB45 |
| Garderhouse | Shetland Islands | ZE2 |
| Gardham | E Riding of Yorkshire | HU17 |
| Gare Hill | Somerset | BA11 |
| Garelochhead | Argyll and Bute | G84 |
| Garford | Oxfordshire | OX13 |
| Garforth | West Yorkshire | LS25 |
| Gargrave | North Yorkshire | BD23 |
| Gargunnock | Stirling | FK8 |
| Gariob | Argyll and Bute | PA31 |
| Garlieston | Dumfries and Galloway | DG8 |
| Garlogie | Aberdeenshire | AB32 |
| Garmond | Aberdeenshire | AB53 |
| Garmony | Argyll and Bute | PA65 |
| Garmouth | Moray | IV32 |
| Garn | Gwynedd | LL53 |
| Garn-Dolbenmaen | Gwynedd | LL51 |
| Garnant | Carmarthenshire | SA18 |
| Garneddwen | Gwynedd | SY20 |
| Garnett Bridge | Cumbria | LA8 |
| Garnswllt | Swansea | SA18 |
| Garrabost | Western Isles | HS2 |
| Garrachra | Argyll and Bute | PA23 |
| Garralburn | Moray | AB55 |
| Garras | Cornwall | TR12 |
| Garreg | Gwynedd | LL48 |
| Garreg Bank | Powys | SY21 |
| Garrick | Perth and Kinross | FK15 |
| Garrigill | Cumbria | CA9 |
| Garroch | Dumfries and Galloway | DG7 |
| Garros | Highland | IV51 |
| Garrow | Perth and Kinross | PH8 |
| Garryhorn | Dumfries and Galloway | DG7 |
| Garrynahine | Western Isles | HS2 |
| Garsdale Head | Cumbria | LA10 |
| Garsdon | Wiltshire | SN16 |
| Garshall Green | Staffordshire | ST18 |
| Garsington | Oxfordshire | OX44 |
| Garstang | Lancashire | PR3 |
| Garston | Merseyside | L19 |
| Garswood | Merseyside | WN4 |
| Gartachoil | Stirling | G63 |
| Gartally | Highland | IV3 |
| Gartavaich | Argyll and Bute | PA29 |
| Gartbreck | Argyll and Bute | PA43 |
| Gartcosh | North Lanarkshire | G69 |
| Garth | Bridgend | CF34 |
| Garth | Gwynedd | LL57 |
| Garth | Isle of Man | IM4 |
| Garth | Powys | LD4 |
| Garth | Shetland Islands | ZE2 |
| Garth | Wrexham | LL20 |
| Garthbrengy | Powys | LD3 |
| Gartheli | Ceredigion | SA48 |
| Garthmyl | Powys | SY21 |
| Garthorpe | Leicestershire | LE14 |
| Garthorpe | North Lincolnshire | DN17 |
| Garthynty | Carmarthenshire | SA20 |
| Gartincaper | Stirling | FK16 |
| Gartly | Aberdeenshire | AB54 |
| Gartmore | Stirling | FK8 |
| Gartnagrenach | Argyll and Bute | PA29 |
| Gartnatra | Argyll and Bute | PA43 |
| Gartness | Stirling | G63 |
| Gartocharn | West Dunbart | G83 |
| Garton | E Riding of Yorkshire | HU11 |
| Garton-on-the-Wolds | E Riding of Yorkshire | YO25 |
| Gartymore | Highland | KW8 |
| Garvald | East Lothian | EH41 |
| Garvamore | Highland | PH20 |
| Garvan | Highland | PH33 |
| Garvard | Argyll and Bute | PA61 |
| Garve | Highland | IV23 |
| Garveld | Argyll and Bute | PA28 |
| Garvestone | Norfolk | NR9 |
| Garvie | Argyll and Bute | PA22 |
| Garvock | Aberdeenshire | AB30 |
| Garvock | Inverclyde | PA16 |
| Garvock | Perth and Kinross | PH2 |
| Garwald | Dumfries and Galloway | DG13 |
| Garwaldwaterfoot | Dumfries and Galloway | DG13 |
| Garway | Hereford and Worcester | HR2 |
| Garway Hill | Hereford and Worcester | HR2 |
| Gask | Aberdeenshire | AB42 |
| Gask | Aberdeenshire | AB53 |
| Gask | Perth and Kinross | PH3 |
| Gass | South Ayrshire | KA19 |
| Gastard | Wiltshire | SN13 |
| Gasthorpe | Norfolk | IP22 |
| Gatcombe | Isle of Wight | PO30 |
| Gate Burton | Lincolnshire | DN21 |
| Gate Helmsley | North Yorkshire | YO41 |
| Gateacre | Merseyside | L25 |
| Gatebeck | Cumbria | LA8 |
| Gateford | Nottinghamshire | S81 |
| Gateforth | North Yorkshire | YO8 |
| Gatehead | East Ayrshire | KA2 |
| Gatehouse | Perth and Kinross | PH15 |
| Gatehouse of Fleet | Dumfries and Galloway | DG7 |
| Gatelawbridge | Dumfries and Galloway | DG3 |
| Gateley | Norfolk | NR20 |
| Gatenby | North Yorkshire | DL7 |
| Gateshaw | Scottish Borders | TD5 |
| Gateshead | Tyne and Wear | NE8 |
| Gatesheath | Cheshire | CH3 |
| Gateside | Aberdeenshire | AB33 |
| Gateside | Angus | DD8 |
| Gateside | Fife | KY14 |
| Gateside | North Ayrshire | KA15 |
| Gateslack | Dumfries and Galloway | DG3 |
| Gathurst | Greater Manchester | WN5 |
| Gatley | Greater Manchester | SK8 |
| Gattonside | Scottish Borders | TD6 |
| Gaufron | Powys | LD6 |
| Gaulby | Leicestershire | LE7 |
| Gauldry | Fife | DD6 |
| Gaunt's Common | Dorset | BH21 |
| Gautby | Lincolnshire | LN3 |
| Gavinton | Scottish Borders | TD11 |
| Gawber | South Yorkshire | S75 |
| Gawcott | Buckinghamshire | MK18 |
| Gawsworth | Cheshire | SK11 |
| Gawthrop | Cumbria | LA10 |
| Gawthwaite | Cumbria | LA12 |
| Gay Street | West Sussex | RH20 |
| Gaydon | Warwickshire | CV35 |
| Gayhurst | Milton Keynes | MK16 |
| Gayles | North Yorkshire | DL11 |
| Gayton | Merseyside | CH60 |
| Gayton | Norfolk | PE32 |
| Gayton | Northamptonshire | NN7 |
| Gayton | Staffordshire | ST18 |
| Gayton le Marsh | Lincolnshire | LN13 |
| Gayton le Wold | Lincolnshire | LN11 |
| Gayton Thorpe | Norfolk | PE32 |
| Gaywood | Norfolk | PE30 |
| Gazeley | Suffolk | CB8 |
| Geanies Ho. | Highland | IV20 |
| Gearach | Argyll and Bute | PA48 |
| Gearnsary | Highland | KW11 |
| Gearraidh Bhailteas | Western Isles | HS8 |
| Gearraidh Bhaird | Western Isles | HS2 |
| Gearraidh na Monadh | Western Isles | HS8 |
| Gearrannan | Western Isles | HS2 |
| Geary | Highland | IV55 |
| Gedding | Suffolk | IP30 |
| Geddington | Northamptonshire | NN14 |
| Gedgrave Hall | Suffolk | IP12 |
| Gedling | Nottinghamshire | NG4 |
| Gedney | Lincolnshire | PE12 |
| Gedney Broadgate | Lincolnshire | PE12 |
| Gedney Drove End | Lincolnshire | PE12 |
| Gedney Dyke | Lincolnshire | PE12 |
| Gedney Hill | Lincolnshire | PE12 |
| Gee Cross | Greater Manchester | SK14 |
| Geirninis | Western Isles | HS8 |
| Geisiadar | Western Isles | HS2 |
| Geldeston | Norfolk | NR34 |
| Gell | Conwy | LL22 |
| Gell | Gwynedd | LL52 |
| Gelli Gynan | Denbighshire | CH7 |
| Gelligaer | Caerphilly | CF82 |
| Gellilydan | Gwynedd | LL41 |
| Gellioedd | Conwy | LL21 |
| Gelly | Pembrokeshire | SA66 |
| Gellyburn | Perth and Kinross | PH1 |
| Gellywen | Carmarthenshire | SA33 |
| Gelston | Dumfries and Galloway | DG7 |
| Gembling | E Riding of Yorkshire | YO25 |
| Genoch | Dumfries and Galloway | DG9 |
| Genoch Square | Dumfries and Galloway | DG9 |
| Gentleshaw | Staffordshire | WS15 |
| George Green | Buckinghamshire | SL3 |
| George Nympton | Devon | EX36 |
| Georgeham | Devon | EX33 |
| Georgetown | Renfrewshire | PA6 |
| Gerlan | Gwynedd | LL57 |
| Germansweek | Devon | EX21 |
| Germoe | Cornwall | TR20 |
| Gerrans | Cornwall | TR2 |
| Gerrards Cross | Buckinghamshire | SL9 |
| Gerston | Highland | KW12 |
| Gestingthorpe | Essex | CO9 |
| Geuffordd | Powys | SY22 |
| Geufron | Powys | SY18 |
| Gibbshill | Dumfries and Galloway | DG7 |
| Gibraltar | Lincolnshire | PE24 |
| Gidea Park | Greater London | RM2 |
| Gidleigh | Devon | TQ13 |
| Giffnock | East Renfrewshire | G46 |
| Gifford | East Lothian | EH41 |
| Giffordland | North Ayrshire | KA24 |
| Giggleswick | North Yorkshire | BD24 |
| Gilberdyke | E Riding of Yorkshire | HU15 |
| Gilchriston | East Lothian | EH36 |
| Gilcrux | Cumbria | CA5 |
| Gildersome | West Yorkshire | LS27 |
| Gildingwells | South Yorkshire | S31 |
| Gileston | Vale of Glamorgan | CF62 |
| Gilfach | Caerphilly | CF81 |
| Gilfach Goch | Rhondda Cynon Taff | CF39 |
| Gilfachrheda | Ceredigion | SA45 |
| Gilgarran | Cumbria | CA14 |
| Gill's Green | Kent | TN18 |
| Gillamoor | North Yorkshire | YO6 |
| Gillen | Highland | IV55 |
| Gillenbie | Dumfries and Galloway | DG11 |
| Gillfoot | Dumfries and Galloway | DG2 |
| Gilling East | North Yorkshire | YO62 |
| Gilling West | North Yorkshire | DL10 |
| Gillingham | Dorset | SP8 |
| Gillingham | Kent | ME7 |
| Gillingham | Norfolk | NR34 |
| Gillivoan | Highland | KW5 |
| Gillock | Highland | KW1 |
| Gillow Heath | Staffordshire | ST8 |
| Gills | Highland | KW1 |
| Gilmanscleuch | Scottish Borders | TD7 |
| Gilmerton | City of Edinburgh | EH17 |
| Gilmerton | Perth and Kinross | PH7 |
| Gilmilnscroft | East Ayrshire | KA5 |
| Gilmonby | County Durham | DL12 |
| Gilmorton | Leicestershire | LE17 |
| Gilsland | Northumberland | CA6 |
| Gilsland Spa | Cumbria | CA6 |
| Gilston | Scottish Borders | EH38 |
| Gilston Park | Hertfordshire | CM20 |
| Gilwell Park | Greater London | E4 |
| Gilwern | Monmouthshire | NP7 |
| Gimingham | Norfolk | NR11 |
| Giosla | Western Isles | HS2 |
| Gipping | Suffolk | IP14 |
| Gipsey Bridge | Lincolnshire | PE22 |
| Gipsy Hill | Greater London | SE19 |
| Girlsta | Shetland Islands | ZE2 |
| Girsby | North Yorkshire | DL2 |
| Girtford | Bedfordshire | SG19 |
| Girthon | Dumfries and Galloway | DG7 |
| Girton | Cambridgeshire | CB3 |
| Girton | Nottinghamshire | NG23 |
| Girvan | South Ayrshire | KA26 |
| Gisburn | Lancashire | BB7 |
| Gisleham | Suffolk | NR33 |
| Gislingham | Suffolk | IP23 |
| Gissing | Norfolk | IP22 |
| Gittisham | Devon | EX14 |
| Givons Grove | Surrey | KT22 |
| Glack | Aberdeenshire | AB51 |
| Glackour | Highland | IV23 |
| Gladestry | Powys | HR5 |
| Gladsmuir | East Lothian | EH33 |
| Glaic | Argyll and Bute | PA22 |
| Glais | Swansea | SA7 |
| Glaisdale | North Yorkshire | YO21 |
| Glaister | North Ayrshire | KA27 |
| Glamis | Angus | DD8 |
| Glan Adda | Gwynedd | LL57 |
| Glan Honddu | Powys | LD3 |
| Glan-Conwy | Conwy | LL24 |
| Glan-Dwyfach | Gwynedd | LL51 |
| Glan-llynfi | Bridgend | CF34 |
| Glan-y-don | Flintshire | CH8 |
| Glan-y-llyn | Rhondda Cynon Taff | CF4 |
| Glan-yr-afon | Gwynedd | LL21 |
| Glan-yr-afon | Gwynedd | LL23 |
| Glanaber Terrace | Conwy | LL24 |
| Glanaman | Carmarthenshire | SA18 |
| Glanbran | Carmarthenshire | SA20 |
| Glanderston | Aberdeenshire | AB52 |
| Glandford | Norfolk | NR25 |
| Glandwr | Blaenau Gwent | NP3 |
| Glandwr | Pembrokeshire | SA34 |
| Glangrwyne | Powys | NP8 |
| Glanmule | Powys | SY16 |
| Glanrhyd | Pembrokeshire | SA43 |
| Glanton | Northumberland | NE66 |
| Glantwymyn | Powys | SY20 |
| Glanvilles Wootton | Dorset | DT9 |
| Glapthorn | Northamptonshire | PE8 |
| Glapwell | Derbyshire | S44 |
| Glasahoile | Stirling | FK8 |
| Glasbury | Powys | HR3 |
| Glaschoil | Highland | PH26 |
| Glascoed | Monmouthshire | NP4 |
| Glascorrie | Aberdeenshire | AB35 |
| Glascote | Staffordshire | B77 |
| Glascwm | Powys | LD1 |
| Glasdrum | Argyll and Bute | PA38 |
| Glasfryn | Conwy | LL21 |
| Glasgow | Glasgow City | G1 |
| Glashmore | Aberdeenshire | AB31 |
| Glasinfryn | Gwynedd | LL57 |
| Glasnacardoch | Highland | PH41 |
| Glasnakille | Highland | IV49 |
| Glaspwll | Powys | SY20 |
| Glassaugh | Aberdeenshire | AB45 |
| Glassburn | Highland | IV4 |
| Glassel | Aberdeenshire | AB31 |
| Glassenbury | Kent | TN17 |
| Glasserton | Dumfries and Galloway | DG8 |
| Glassford | South Lanarkshire | ML10 |
| Glasshouse Hill | Gloucestershire | GL17 |
| Glasshouses | North Yorkshire | HG3 |
| Glassingall | Stirling | FK15 |
| Glasslie | Fife | KY6 |
| Glasson | Cumbria | CA5 |
| Glasson | Lancashire | LA2 |
| Glassonby | Cumbria | CA10 |
| Glasterlaw | Angus | DD11 |
| Glaston | Rutland | LE15 |
| Glastonbury | Somerset | BA6 |
| Glatton | Cambridgeshire | PE17 |
| Glazebury | Cheshire | WA3 |
| Glazeley | Shropshire | WV16 |
| Gleadless | South Yorkshire | S12 |
| Gleadsmoss | Cheshire | SK11 |
| Gleann Ghrabhair | Western Isles | HS2 |
| Gleann Tholastaidh | Western Isles | HS2 |
| Gleaston | Cumbria | LA12 |
| Glecknabae | Argyll and Bute | PA20 |
| Gledhow | West Yorkshire | LS8 |
| Gledrid | Shropshire | LL14 |
| Glemsford | Suffolk | CO10 |
| Glen | Dumfries and Galloway | DG2 |
| Glen | Dumfries and Galloway | DG7 |
| Glen Auldyn | Isle of Man | IM7 |
| Glen Parva | Leicestershire | LE2 |
| Glen Vine | Isle of Man | IM4 |
| Glenae | Dumfries and Galloway | DG1 |
| Glenaladale | Highland | PH37 |
| Glenald | Argyll and Bute | G84 |
| Glenamachrie | Argyll and Bute | PA34 |
| Glenarm | Angus | DD8 |
| Glenbarr | Argyll and Bute | PA29 |
| Glenbeg | Highland | PH36 |
| Glenbeich | Stirling | FK19 |
| Glenbervie | Aberdeenshire | AB3 |
| Glenbervie | Falkirk | FK5 |
| Glenboig | North Lanarkshire | ML5 |
| Glenborrodale | Highland | PH36 |
| Glenbranter | Argyll and Bute | PA27 |
| Glenbreck | Scottish Borders | ML12 |
| Glenbrittle | Highland | IV47 |
| Glenbuck | East Ayrshire | KA18 |
| Glencaple | Dumfries and Galloway | DG1 |
| Glencarse | Perth and Kinross | PH2 |
| Glencat | Aberdeenshire | AB34 |
| Glenceitlein | Highland | PA39 |
| Glencoe | Highland | PA39 |
| Glenconglass | Moray | AB37 |
| Glencraig | Fife | KY5 |
| Glencripesdale | Highland | PH36 |
| Glencrosh | Dumfries and Galloway | DG3 |
| Glencruittein | Argyll and Bute | PA34 |
| Glencuie | Aberdeenshire | AB33 |
| Glendearg | Dumfries and Galloway | DG13 |
| Glendearg | Scottish Borders | TD1 |
| Glendessary | Highland | PH34 |
| Glendevon | Perth and Kinross | FK14 |
| Glendoebeg | Highland | PH32 |
| Glendoick | Perth and Kinross | PH2 |
| Glendoll Lodge | Angus | DD8 |
| Glendoune | South Ayrshire | KA26 |
| Glendrissaig | South Ayrshire | KA26 |
| Glenduckie | Fife | KY14 |
| Glenduisk | South Ayrshire | KA26 |
| Glendye Lodge | Aberdeenshire | AB31 |
| Gleneagles | Perth and Kinross | PH3 |
| Glenegedale | Argyll and Bute | PA42 |
| Glenelg | Highland | IV40 |
| Glenfarg | Perth and Kinross | PH2 |
| Glenfeochan | Argyll and Bute | PA34 |
| Glenfield | Leicester | LE3 |
| Glenfinnan | Highland | PH37 |
| Glenfoot | Perth and Kinross | PH2 |
| Glengalmadale | Highland | PH33 |
| Glengap | Dumfries and Galloway | DG6 |
| Glengarnock | North Ayrshire | KA14 |
| Glengennet | South Ayrshire | KA26 |
| Glengolly | Highland | KW14 |
| Glengrasco | Highland | IV51 |
| Glengyle | Stirling | FK17 |
| Glenhead | Dumfries and Galloway | DG2 |
| Glenhead Farm | Angus | PH11 |
| Glenhurich | Highland | PH37 |
| Glenkerry | Scottish Borders | TD7 |
| Glenkiln | North Ayrshire | KA27 |
| Glenkin | Argyll and Bute | PA23 |
| Glenkindie | Aberdeenshire | AB33 |
| Glenlair | Dumfries and Galloway | DG7 |
| Glenlatterach | Moray | IV30 |
| Glenlean | Argyll and Bute | PA23 |
| Glenlee | Angus | DD9 |
| Glenlee | Dumfries and Galloway | DG7 |
| Glenlichorn | Perth and Kinross | FK15 |
| Glenlivet | Moray | AB37 |
| Glenlochar | Dumfries and Galloway | DG7 |
| Glenluce | Dumfries and Galloway | DG8 |
| Glenmallan | Argyll and Bute | G84 |
| Glenmanna | Dumfries and Galloway | DG3 |
| Glenmavis | North Lanarkshire | ML6 |
| Glenmaye | Isle of Man | IM5 |
| Glenmeanie | Highland | IV6 |
| Glenmore | Argyll and Bute | PA20 |
| Glenmore | Highland | IV51 |
| Glenmoy | Angus | DD8 |
| Glennoe | Argyll and Bute | PA35 |
| Glenochar | South Lanarkshire | ML12 |
| Glenogil | Angus | DD8 |
| Glenprosen | Angus | DD8 |
| Glenquiech | Angus | DD8 |
| Glenramskill | Argyll and Bute | PA28 |
| Glenrazie | Dumfries and Galloway | DG8 |
| Glenridding | Cumbria | CA11 |
| Glenrisdell | Argyll and Bute | PA29 |
| Glenrossal | Highland | IV27 |
| Glenrothes | Fife | KY7 |
| Glensanda | Highland | PA34 |
| Glensaugh | Aberdeenshire | AB30 |
| Glensgaich | Highland | IV14 |
| Glenshalg | Aberdeenshire | AB31 |
| Glenshee | Perth and Kinross | PH1 |
| Glenshellish | Argyll and Bute | PA27 |
| Glensluan | Argyll and Bute | PA27 |
| Glentaggart | South Lanarkshire | ML11 |
| Glentham | Lincolnshire | LN2 |
| Glenton | Aberdeenshire | AB51 |
| Glentress | Scottish Borders | EH45 |
| Glentrool | Dumfries and Galloway | DG8 |
| Glentruan | Isle of Man | IM7 |
| Glentworth | Lincolnshire | DN21 |
| Glenure | Argyll and Bute | PA38 |
| Glenurquhart | Highland | IV11 |
| Glenwhilly | Dumfries and Galloway | DG8 |
| Glespin | South Lanarkshire | ML11 |
| Gletness | Shetland Islands | ZE2 |
| Glewstone | Hereford and Worcester | HR9 |
| Glinton | Cambridgeshire | PE6 |
| Glooston | Leicestershire | LE16 |
| Glororum | Northumberland | NE69 |
| Glossop | Derbyshire | SK13 |
| Gloster Hill | Northumberland | NE65 |
| Gloucester | Gloucestershire | GL1 |
| Gloucester Road | Greater London | SW7 |
| Gloup | Shetland Islands | ZE2 |
| Gloweth | Cornwall | TR1 |
| Glusburn | North Yorkshire | BD20 |
| Gluss | Shetland Islands | ZE2 |
| Glympton | Oxfordshire | OX20 |
| Glyn | Conwy | LL24 |
| Glyn Ceiriog | Wrexham | LL20 |
| Glyn-Cywarch | Gwynedd | LL46 |
| Glyn-Neath | Neath Port Talbot | SA11 |
| Glynarthen | Ceredigion | SA44 |
| Glyncoch | Rhondda Cynon Taff | CF37 |
| Glyncorrwg | Neath Port Talbot | SA13 |
| Glynde | East Sussex | BN8 |
| Glyndebourne | East Sussex | BN8 |
| Glyndyfrdwy | Denbighshire | LL21 |
| Glynogwr | Bridgend | CF35 |
| Glyntaff | Rhondda Cynon Taff | CF37 |
| Glynteg | Carmarthenshire | SA44 |
| Gnosall | Staffordshire | ST20 |
| Gnosall Heath | Staffordshire | ST20 |
| Goadby | Leicestershire | LE7 |
| Goadby Marwood | Leicestershire | LE14 |
| Goatacre | Wiltshire | SN11 |
| Goatfield | Argyll and Bute | PA32 |
| Goathill | Dorset | DT9 |
| Goathland | North Yorkshire | YO22 |
| Goathurst | Somerset | TA5 |
| Gobernuisgeach | Highland | KW12 |
| Gobhaig | Western Isles | HS3 |
| Gobowen | Shropshire | SY10 |
| Godalming | Surrey | GU7 |
| Godford Cross | Devon | EX14 |
| Godmanchester | Cambridgeshire | PE18 |
| Godmanstone | Dorset | DT2 |
| Godmersham | Kent | CT4 |
| Godolphin Cross | Cornwall | TR13 |
| Godor | Powys | SY22 |
| Godre'r-graig | Neath Port Talbot | SA9 |
| Godshill | Hampshire | SP6 |
| Godshill | Isle of Wight | PO38 |
| Godstone | Surrey | RH9 |
| Goetre | Monmouthshire | NP4 |
| Goff's Oak | Hertfordshire | EN7 |
| Gogar | City of Edinburgh | EH12 |
| Gogarth | Conwy | LL30 |
| Goginan | Ceredigion | SY23 |
| Goirtean a'Chladaich | Highland | PH33 |
| Goirtein | Argyll and Bute | PA27 |
| Golan | Gwynedd | LL49 |
| Golant | Cornwall | PL23 |
| Golberdon | Cornwall | PL17 |
| Golborne | Greater Manchester | WA3 |
| Golcar | West Yorkshire | HD7 |
| Goldcliff | Newport | NP6 |
| Golden Cross | East Sussex | BN27 |
| Golden Green | Kent | TN11 |
| Golden Grove | Carmarthenshire | SA32 |
| Golden Pot | Hampshire | GU34 |
| Golden Valley | Gloucestershire | GL51 |
| Goldenhill | Stoke-on-Trent | ST6 |
| Golders Green | Greater London | NW11 |
| Golders Hill Park | Greater London | NW11 |
| Goldhanger | Essex | CM9 |
| Goldhawk Road | Greater London | W12 |
| Goldhawk Road | Greater London | W6 |
| Goldielea | Dumfries and Galloway | DG2 |
| Golding | Shropshire | SY5 |
| Goldington | Bedfordshire | MK41 |
| Goldsborough | North Yorkshire | HG5 |
| Goldsborough | North Yorkshire | YO21 |
| Goldsithney | Cornwall | TR20 |
| Goldthorpe | South Yorkshire | S63 |
| Goldworthy | Devon | EX39 |
| Gollanfield | Highland | IV1 |
| Golspie | Highland | KW10 |
| Golval | Highland | KW13 |
| Gomeldon | Wiltshire | SP4 |
| Gomersal | West Yorkshire | BD19 |
| Gomshall | Surrey | GU5 |
| Gonachan | Stirling | G63 |
| Gonalston | Nottinghamshire | NG14 |
| Gonfirth | Shetland Islands | ZE2 |
| Good Easter | Essex | CM1 |
| Gooderstone | Norfolk | PE33 |
| Goodge Street | Greater London | W1 |
| Goodleigh | Devon | EX32 |
| Goodmanham | E Riding of Yorkshire | YO4 |
| Goodnestone | Kent | CT3 |
| Goodnestone | Kent | ME13 |
| Goodrich | Hereford and Worcester | HR9 |
| Goodrington | Devon | TQ4 |
| Goodwick | Pembrokeshire | SA64 |
| Goodworth Clatford | Hampshire | SP11 |
| Goodyers End | Warwickshire | CV12 |
| Goole | E Riding of Yorkshire | DN14 |
| Goonbell | Cornwall | TR5 |
| Goonhavern | Cornwall | TR4 |
| Goose Green | Kent | TN11 |
| Gooseham | Cornwall | EX23 |
| Goosewell | Devon | PL9 |
| Goosey | Oxfordshire | SN7 |
| Goosnargh | Lancashire | PR3 |
| Goostrey | Cheshire | CW4 |
| Gorcott Hill | Warwickshire | B80 |
| Gorddinog | Gwynedd | LL33 |
| Gordon | Scottish Borders | TD3 |
| Gordonbush | Highland | KW9 |
| Gordonstoun | Moray | IV30 |
| Gordonstown | Aberdeenshire | AB45 |
| Gordonstown | Aberdeenshire | AB51 |
| Gore Street | Kent | CT12 |
| Gorebridge | Midlothian | EH23 |
| Gorefield | Cambridgeshire | PE13 |
| Goring | Oxfordshire | RG8 |
| Goring-by-Sea | West Sussex | BN12 |
| Gorleston on Sea | Norfolk | NR31 |
| Gorllwyn | Carmarthenshire | SA33 |
| Gornalwood | West Midlands | DY3 |
| Gorrachie | Aberdeenshire | AB45 |
| Gorran Churchtown | Cornwall | PL26 |
| Gorran Haven | Cornwall | PL26 |
| Gors | Ceredigion | SY23 |
| Gorsedd | Flintshire | CH8 |
| Gorseinon | Swansea | SA4 |
| Gorseness | Orkney Islands | KW17 |
| Gorsgoch | Ceredigion | SA40 |
| Gorslas | Carmarthenshire | SA14 |
| Gorsley | Gloucestershire | GL18 |
| Gorsley Common | Gloucestershire | HR9 |
| Gorstan | Highland | IV23 |
| Gorteneorn | Highland | PH36 |
| Gorton | Greater Manchester | M18 |
| Gosbeck | Suffolk | IP6 |
| Gosberton | Lincolnshire | PE11 |
| Goseley Dale | Derbyshire | DE11 |
| Gosfield | Essex | CO9 |
| Gosforth | Cumbria | CA20 |
| Gosforth | Tyne and Wear | NE3 |
| Gosmore | Hertfordshire | SG4 |
| Gospel End | Staffordshire | DY3 |
| Gospel Oak | Greater London | NW5 |
| Gosport | Hampshire | PO12 |
| Gossabrough | Shetland Islands | ZE2 |
| Gossops Green | West Sussex | RH11 |
| Goswell Road | Greater London | EC1 |
| Goswick | Northumberland | TD15 |
| Gotham | Nottinghamshire | NG11 |
| Gotherington | Gloucestershire | GL52 |
| Gott | Shetland Islands | ZE2 |
| Goudhurst | Kent | TN17 |
| Goulceby | Lincolnshire | LN11 |
| Gourdas | Aberdeenshire | AB53 |
| Gourdon | Aberdeenshire | DD10 |
| Gourock | Inverclyde | PA19 |
| Govan | Glasgow City | G51 |
| Goveton | Devon | TQ7 |
| Govilon | Monmouthshire | NP7 |
| Gowdall | E Riding of Yorkshire | DN14 |
| Gowerton | Swansea | SA4 |
| Gowkhall | Fife | KY12 |
| Gowthorpe | E Riding of Yorkshire | YO4 |
| Goxhill | E Riding of Yorkshire | HU11 |
| Goxhill | North Lincolnshire | DN19 |
| Grabhair | Western Isles | HS2 |
| Gradbach | Staffordshire | SK17 |
| Grade | Cornwall | TR12 |
| Graffham | West Sussex | GU28 |
| Grafham | Cambridgeshire | PE18 |
| Grafham | Surrey | GU5 |
| Grafton | Hereford and Worcester | HR2 |
| Grafton | Hereford and Worcester | HR6 |
| Grafton | North Yorkshire | YO5 |
| Grafton | Oxfordshire | OX18 |
